VIN | 1GKKNXLS3HZ325334 |
Stock Number | WC3289 |
Condition | USED |
Year | 2017 |
Make | GMC |
Model | Acadia |
Package | Denali |
Mileage | 102,000 miles |
Body Style | Crossover |
Engine | 3.6L 6 Cyl. Gas |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Iridium Metallic |
Interior | Cocoa/ Shale |
Base Curb Weight | 3956 lbs |
Length, Overall | 193.6 in |
Width, Max w/o mirrors | 75.4 in |
Height, Overall | 66 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Daytime Running Lamps, LED
Air bag, Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bags, frontal and side impact for driver and front passenger driver inboard seat-mounted side-impact, driver side knee and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Following Distance Indicator (Included with (BGP) Driver Alert Package II.)
Pedestrian detection, front (Included with (BGP) Driver Alert Package II)
Door locks, rear child security
Teen Driver mode a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen's driving habits and helps you to continue to coach your new driver
Tire Pressure Monitoring System
Horn, dual-note
Navigation System | Cargo Package (LPO) |
Preferred Equipment Group 5SA | Technology Package |
8 Speakers | AM/FM radio: SiriusXM |
Premium audio system: IntelliLink | Radio data system |
Radio: AM/FM 8 Diagonal Color Touch Navigation | SiriusXM Satellite Radio |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: OnStar Guidance | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Dual SkyScape 2-Panel Power Sunroof |
Power Liftgate | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Auto High-beam Headlights | Delay-off headlights |
Front fog lights | Fully automatic headlights |
High-Intensity Discharge Headlights | Panic alarm |
Security system | Electronic Cruise Control w/Set & Resume Speed |
Full Speed Adaptive Cruise Control w/Stop/Go | Speed control |
Auto-dimming door mirrors | Bumpers: body-color |
Front License Plate Bracket | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Apple CarPlay/Android Auto |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Forward Automatic Braking | Front reading lights |
Garage door transmitter | Heated steering wheel |
Illuminated entry | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Surround Vision System |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Voltmeter | 3rd row seats: split-bench |
6-Passenger (2-2-2 Seating Configuration) | Front Bucket Seats |
Front Center Armrest | Heated front seats |
Heated rear seats | Perforated Leather-Appointed Seat Trim |
Power passenger seat | Ventilated front seats |
Integrated Cargo Liner (LPO) | Passenger door bin |
Retractable Cargo Shade | Vertical Cargo Net (LPO) |
Alloy wheels | Wheels: 20 x 8 Polished Aluminum (4) |
Rear window wiper | Variably intermittent wipers |
3.16 Axle Ratio | **CLEAN VEHICLE HISTORY** |
**LOCAL TRADE IN** | **ALL SERVICE RECORDS** |
Navigation | Heated Leather Seating |
Power Sunroof | OnStar |
Satellite Radio | Leather Seats |
$18,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. |
Navigation System | Cargo Package (LPO) |
Preferred Equipment Group 5SA | Technology Package |
8 Speakers | AM/FM radio: SiriusXM |
Premium audio system: IntelliLink | Radio data system |
Radio: AM/FM 8 Diagonal Color Touch Navigation | SiriusXM Satellite Radio |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: OnStar Guidance | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Dual SkyScape 2-Panel Power Sunroof |
Power Liftgate | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Auto High-beam Headlights | Delay-off headlights |
Front fog lights | Fully automatic headlights |
High-Intensity Discharge Headlights | Panic alarm |
Security system | Electronic Cruise Control w/Set & Resume Speed |
Full Speed Adaptive Cruise Control w/Stop/Go | Speed control |
Auto-dimming door mirrors | Bumpers: body-color |
Front License Plate Bracket | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Apple CarPlay/Android Auto |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Forward Automatic Braking | Front reading lights |
Garage door transmitter | Heated steering wheel |
Illuminated entry | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Surround Vision System |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Voltmeter | 3rd row seats: split-bench |
6-Passenger (2-2-2 Seating Configuration) | Front Bucket Seats |
Front Center Armrest | Heated front seats |
Heated rear seats | Perforated Leather-Appointed Seat Trim |
Power passenger seat | Ventilated front seats |
Integrated Cargo Liner (LPO) | Passenger door bin |
Retractable Cargo Shade | Vertical Cargo Net (LPO) |
Alloy wheels | Wheels: 20 x 8 Polished Aluminum (4) |
Rear window wiper | Variably intermittent wipers |
3.16 Axle Ratio | **CLEAN VEHICLE HISTORY** |
**LOCAL TRADE IN** | **ALL SERVICE RECORDS** |
Navigation | Heated Leather Seating |
Power Sunroof | OnStar |
Satellite Radio | Leather Seats |
25,210 Miles, Crossover, 2.5L 4-Cylinder DOHC Dual VVT-i, AUTOMATIC,
Price: $28,900
60,720 Miles, Crossover, 3.6L V6 DI VVT, AUTOMATIC,
Price: $22,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.