VIN | 1GYKNFRSXHZ143072 |
Stock Number | TK2706 |
Condition | USED |
Year | 2017 |
Make | Cadillac |
Model | XT5 |
Package | Platinum AWD |
Mileage | 60,720 miles |
Body Style | Crossover |
Engine | 3.6L 6 Cyl. Gas |
MPG - City | 18 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Stellar Black Metallic |
Interior | Maple Sugar |
Base Curb Weight | 4356 lbs |
Length, Overall | 189.5 in |
Width, Max w/o mirrors | 75 in |
Height, Overall | 66 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Electric Parking Brake
Traction control, full-range, powertrain and brake modulated
Daytime Running Lamps, LED
Air bags, driver and front passenger frontal (dual stage for passenger), front and rear head curtain, driver side knee (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bag, Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Side Blind Zone Alert
Following Distance Indicator
Pedestrian detection, front
Rear Cross-Traffic Alert
Door locks, rear child security
Tire Pressure Monitoring System
Horn, dual note tone
Navigation System | Advanced Security Package |
Driver Assist Package | Preferred Equipment Group 1SH |
14 Speakers | AM/FM radio: SiriusXM |
Bose Studio Surround Sound w/14-Speakers | Premium audio system: Cadillac CUE |
Radio data system | Radio: Cadillac CUE Info & Media Control w/Nav |
SiriusXM Satellite Radio | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear air conditioning | Rear window defroster |
8-Way Power Front Passenger Seat Adjuster | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel memory | Steering wheel mounted audio controls |
Adaptive suspension | Four wheel independent suspension |
Performance Suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Automatic Collision Braking |
Child-Seat-Sensing Airbag | Door Lock & Latch Shields |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: OnStar Directions & Connections | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power moonroof: UltraView | Power Liftgate |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Front & Rear Park Assist |
Auto High-beam Headlights | Delay-off headlights |
Fully automatic headlights | Inclination Sensor |
Panic alarm | Security system |
Self-Powered Theft-Deterrent Alarm System | Steering Column Lock Control |
Vehicle Interior Movement Sensor | Adaptive Full-Speed Range Cruise Control |
Speed control | Auto-dimming door mirrors |
Body-Color Heated Power-Adjustable Outside Mirrors | Bodyside moldings |
Bumpers: body-color | Front License Plate Bracket |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
8 Color Driver Information Center Display | Apple CarPlay/Android Auto |
Auto-dimming Rear-View mirror | Automatic Parking Assist |
Automatic Safety Belt Tightening | Compass |
Driver door bin | Driver vanity mirror |
Front & Rear Automatic Braking | Front reading lights |
Garage door transmitter | Genuine wood door panel insert |
Heated steering wheel | Illuminated entry |
Leather steering wheel | Low Speed Front Automatic Braking |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Voltmeter |
2-Way Power Driver Lumbar Control Seat Adjuster | 2-Way Power Passenger Lumbar Control Seat Adjuster |
Driver & Front Passenger Heated Seats | Front Bucket Seats |
Front Center Armrest | Heated front seats |
Heated Rear Outboard Seating Positions | Heated rear seats |
Power passenger seat | Semi-Aniline Full Leather Seats w/Chevron Perf Inserts |
Split folding rear seat | Ventilated Driver & Front Passenger Seats |
Ventilated front seats | Cargo Net |
Passenger door bin | Alloy wheels |
Locking Wheel Lugs | Wheels: 20 x 8 12-Spoke Fully Polished |
Rain sensing wipers | Rear window wiper |
Variably intermittent wipers | 3.20 Axle Ratio |
Navigation | Heated Leather Seating |
Power Sunroof | OnStar |
Leather Seats |
$22,500 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. |
Navigation System | Advanced Security Package |
Driver Assist Package | Preferred Equipment Group 1SH |
14 Speakers | AM/FM radio: SiriusXM |
Bose Studio Surround Sound w/14-Speakers | Premium audio system: Cadillac CUE |
Radio data system | Radio: Cadillac CUE Info & Media Control w/Nav |
SiriusXM Satellite Radio | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear air conditioning | Rear window defroster |
8-Way Power Front Passenger Seat Adjuster | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel memory | Steering wheel mounted audio controls |
Adaptive suspension | Four wheel independent suspension |
Performance Suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Automatic Collision Braking |
Child-Seat-Sensing Airbag | Door Lock & Latch Shields |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: OnStar Directions & Connections | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power moonroof: UltraView | Power Liftgate |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Front & Rear Park Assist |
Auto High-beam Headlights | Delay-off headlights |
Fully automatic headlights | Inclination Sensor |
Panic alarm | Security system |
Self-Powered Theft-Deterrent Alarm System | Steering Column Lock Control |
Vehicle Interior Movement Sensor | Adaptive Full-Speed Range Cruise Control |
Speed control | Auto-dimming door mirrors |
Body-Color Heated Power-Adjustable Outside Mirrors | Bodyside moldings |
Bumpers: body-color | Front License Plate Bracket |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
8 Color Driver Information Center Display | Apple CarPlay/Android Auto |
Auto-dimming Rear-View mirror | Automatic Parking Assist |
Automatic Safety Belt Tightening | Compass |
Driver door bin | Driver vanity mirror |
Front & Rear Automatic Braking | Front reading lights |
Garage door transmitter | Genuine wood door panel insert |
Heated steering wheel | Illuminated entry |
Leather steering wheel | Low Speed Front Automatic Braking |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Voltmeter |
2-Way Power Driver Lumbar Control Seat Adjuster | 2-Way Power Passenger Lumbar Control Seat Adjuster |
Driver & Front Passenger Heated Seats | Front Bucket Seats |
Front Center Armrest | Heated front seats |
Heated Rear Outboard Seating Positions | Heated rear seats |
Power passenger seat | Semi-Aniline Full Leather Seats w/Chevron Perf Inserts |
Split folding rear seat | Ventilated Driver & Front Passenger Seats |
Ventilated front seats | Cargo Net |
Passenger door bin | Alloy wheels |
Locking Wheel Lugs | Wheels: 20 x 8 12-Spoke Fully Polished |
Rain sensing wipers | Rear window wiper |
Variably intermittent wipers | 3.20 Axle Ratio |
Navigation | Heated Leather Seating |
Power Sunroof | OnStar |
Leather Seats |
25,210 Miles, Crossover, 2.5L 4-Cylinder DOHC Dual VVT-i, AUTOMATIC,
Price: $28,900
102,000 Miles, Crossover, 3.6L V6 SIDI DOHC VVT, AUTOMATIC,
Price: $18,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.