VIN | 1GYS4TKJ3FR630839 |
Stock Number | TK2697 |
Condition | USED |
Year | 2015 |
Make | Cadillac |
Model | Escalade ESV |
Package | Premium |
Mileage | 78,000 miles |
Body Style | Sport Utility |
Engine | 6.2L 8 Cyl. Gas |
MPG - City | 14 |
MPG - Highway | 20 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | White Diamond Tricoat |
Interior | Kona Brown W/Jet Black Accents |
Curb Weight - Front | 3040 lbs |
Curb Weight - Rear | 2942 lbs |
Length, Overall w/rear bumper | 224.30 in |
Width, Max w/o mirrors | 80.50 in |
Height, Overall | 74.00 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 6.2L 8 Cyl. Gas |
Engine Displacement | 6.2L |
StabiliTrak, vehicle stability enhancement system with Rollover Mitigation, includes disable switch
Air bag, driver inboard seat-mounted for far side passenger protection (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Front and Rear Park Assist
Lane Change Alert alerts driver when vehicle is approaching fast from the rear
Rear Cross-Traffic Alert
Side Blind Zone Alert alerts driver when vehicle is in blind spot
Safety Alert Seat haptic vibration in seat cushion works with safety features
Safety belts, first, second and third row belts to body, lap and shoulder all seating positions
Automatic Safety Belt Tightening
Door locks, rear child security
Navigation System | Driver Assist Package |
Driver Awareness Package | Preferred Equipment Group 1SC |
Theft-Deterrent Package | 16 Speakers |
AM/FM radio: SiriusXM | Bose Centerpoint Surround Sound System |
CD player | DVD-Audio |
Radio data system | Radio: Cadillac CUE Info/Media Ctrl Sys w/Embd Nav |
Rear audio controls | SiriusXM Satellite Audio System |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Heads-Up Display |
Memory seat | Pedal memory |
Power driver seat | Power steering |
Power windows | Reconfigurable 4-Color Head-Up Display |
Remote keyless entry | Second Row Bucket Seats |
Steering wheel memory | Steering wheel mounted audio controls |
A/V remote | Headphones |
Adaptive suspension | Auto-leveling suspension |
Magnetic Ride Control Suspension | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Electronic Powered Parking Brake | Emergency communication system: OnStar Directions & Connections |
Front anti-roll bar | Front wheel independent suspension |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
VAC Power 17 Disc Brakes | Power moonroof |
Power Tilt-Sliding Sunroof w/Express-Open/Close | 3rd Row DVD Screen |
Rear Seat Entertainment System | Power Liftgate |
Brake assist | Electronic Stability Control |
Lane Departure Warning System | Exterior Parking Camera Rear |
Auto High-beam Headlights | Delay-off headlights |
Fully automatic headlights | IntelliBeam Headlamps |
Panic alarm | Security system |
Theft-Deterrent Alarm System | Adaptive Full-Speed Range Cruise Control |
Front & Rear Automatic Braking | Speed control |
Auto-dimming door mirrors | Black Front License Plate Bracket |
Bodyside moldings | Bumpers: body-color |
Heated door mirrors | Illuminated Door Handles |
Power door mirrors | Power-Retractable Assist Steps |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | Adjustable pedals |
Auto tilt-away steering wheel | Auto-dimming Rear-View mirror |
Automatic Safety Belt Tightening | Cargo Mat |
Compass | Driver door bin |
Driver vanity mirror | Forward Collision Alert |
Front reading lights | Garage door transmitter |
Heated steering wheel | Illuminated entry |
Lane Change Alert | Leather Shift Knob |
Leather steering wheel | NavTraffic |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear Cross-Traffic Alert |
Rear reading lights | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Vehicle Inclination Sensor |
Vehicle Interior Movement Sensor | 3rd row seats: split-bench |
Front Bucket Seats | Heated & Cooled Front Bucket Seats |
Heated front seats | Heated rear seats |
Leather Seating Surfaces | Power passenger seat |
Split folding rear seat | Ventilated front seats |
Front Center Armrest w/Storage | Passenger door bin |
Alloy wheels | Wheels: 22 x 9 7-Spoke Aluminum |
Side Blind Zone Alert | Rain sensing wipers |
Rear window wiper | Variably intermittent wipers |
3.23 Axle Ratio | **CLEAN VEHICLE HISTORY** |
**LOCAL TRADE IN** | DVD Player |
Navigation | Heated Leather Seating |
Power Sunroof | OnStar |
Rear Bucket Seats |
$30,250 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. |
Navigation System | Driver Assist Package |
Driver Awareness Package | Preferred Equipment Group 1SC |
Theft-Deterrent Package | 16 Speakers |
AM/FM radio: SiriusXM | Bose Centerpoint Surround Sound System |
CD player | DVD-Audio |
Radio data system | Radio: Cadillac CUE Info/Media Ctrl Sys w/Embd Nav |
Rear audio controls | SiriusXM Satellite Audio System |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Heads-Up Display |
Memory seat | Pedal memory |
Power driver seat | Power steering |
Power windows | Reconfigurable 4-Color Head-Up Display |
Remote keyless entry | Second Row Bucket Seats |
Steering wheel memory | Steering wheel mounted audio controls |
A/V remote | Headphones |
Adaptive suspension | Auto-leveling suspension |
Magnetic Ride Control Suspension | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Electronic Powered Parking Brake | Emergency communication system: OnStar Directions & Connections |
Front anti-roll bar | Front wheel independent suspension |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
VAC Power 17 Disc Brakes | Power moonroof |
Power Tilt-Sliding Sunroof w/Express-Open/Close | 3rd Row DVD Screen |
Rear Seat Entertainment System | Power Liftgate |
Brake assist | Electronic Stability Control |
Lane Departure Warning System | Exterior Parking Camera Rear |
Auto High-beam Headlights | Delay-off headlights |
Fully automatic headlights | IntelliBeam Headlamps |
Panic alarm | Security system |
Theft-Deterrent Alarm System | Adaptive Full-Speed Range Cruise Control |
Front & Rear Automatic Braking | Speed control |
Auto-dimming door mirrors | Black Front License Plate Bracket |
Bodyside moldings | Bumpers: body-color |
Heated door mirrors | Illuminated Door Handles |
Power door mirrors | Power-Retractable Assist Steps |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | Adjustable pedals |
Auto tilt-away steering wheel | Auto-dimming Rear-View mirror |
Automatic Safety Belt Tightening | Cargo Mat |
Compass | Driver door bin |
Driver vanity mirror | Forward Collision Alert |
Front reading lights | Garage door transmitter |
Heated steering wheel | Illuminated entry |
Lane Change Alert | Leather Shift Knob |
Leather steering wheel | NavTraffic |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear Cross-Traffic Alert |
Rear reading lights | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Vehicle Inclination Sensor |
Vehicle Interior Movement Sensor | 3rd row seats: split-bench |
Front Bucket Seats | Heated & Cooled Front Bucket Seats |
Heated front seats | Heated rear seats |
Leather Seating Surfaces | Power passenger seat |
Split folding rear seat | Ventilated front seats |
Front Center Armrest w/Storage | Passenger door bin |
Alloy wheels | Wheels: 22 x 9 7-Spoke Aluminum |
Side Blind Zone Alert | Rain sensing wipers |
Rear window wiper | Variably intermittent wipers |
3.23 Axle Ratio | **CLEAN VEHICLE HISTORY** |
**LOCAL TRADE IN** | DVD Player |
Navigation | Heated Leather Seating |
Power Sunroof | OnStar |
Rear Bucket Seats |
140,068 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $24,500
70,264 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $52,900
32,221 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $56,900
75,330 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $29,900
31,000 Miles, Sport Utility, 2.3L EcoBoost I-4, AUTOMATIC,
Price: $40,250
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.