VIN | 1C4RJFAG7LC169941 |
Stock Number | TK2675 |
Condition | USED |
Year | 2020 |
Make | Jeep |
Model | Grand Cherokee |
Package | Altitude |
Mileage | 104,210 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Granite Crystal Metallic Clearcoat |
Interior | Black |
Base Curb Weight | 4625 lbs |
Length, Overall | 189.8 in |
Width, Max w/o mirrors | 76.5 in |
Height, Overall | 69.3 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Monitoring System Blind Spot
Collision Mitigation-Rear
ParkSense with Stop Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
GPS Navigation | Quick Order Package 2BZ Altitude |
Security & Convenience Group | 6 Speakers |
AM/FM radio | Body Color Shark Fin Antenna |
GPS Antenna Input | HD Radio |
Integrated Center Stack Radio | Radio data system |
Radio: Uconnect 4C Nav w/8.4 Display | SiriusXM Satellite Radio |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Power steering | Power windows |
Remote keyless entry | Security Alarm |
Steering wheel mounted audio controls | Universal Garage Door Opener |
Four wheel independent suspension | Normal Duty Suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | ParkView Rear Back-Up Camera |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Speed control | Bumpers: body-color |
Dark Lens Taillamps | Front License Plate Bracket |
Gloss Black Rear Fascia Applique | Heated door mirrors |
Jeep Black Gloss Badging | Power door mirrors |
Rear Fascia Black MIC Step Pad | Spoiler |
115V Auxiliary Power Outlet | 1-Year SiriusXM Guardian Trial |
4G LTE Wi-Fi Hot Spot | 5-Year SiriusXM Traffic Service |
5-Year SiriusXM Travel Link Service | 8.4 Touchscreen Display |
Apple CarPlay | Apple CarPlay/Android Auto |
Auto-Dimming Rear-View Mirror | Compass |
Disassociated Touchscreen Display | Driver door bin |
Driver vanity mirror | For Details Visit DriveUconnect.com |
Front reading lights | Google Android Auto |
Illuminated entry | Instrument Cluster w/Off-Road Disp. Pages |
Integrated Voice Command w/Bluetooth | Leather Shift Knob |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | SiriusXM Traffic Plus |
SiriusXM Travel Link | Steering Wheel Mounted Audio Controls |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
USB Host Flip | Cloth Bucket Seats |
Front Bucket Seats | Power 4-Way Driver Lumbar Adjust |
Power 8-Way Driver/Manual Passenger Seat | Split folding rear seat |
Front Center Armrest w/Storage | Passenger door bin |
Alloy wheels | Wheels: 17 x 8.0 Silver Aluminum |
Wheels: 20 x 8.0 Gloss Black Aluminum | Rear window wiper |
Speed-Sensitive Wipers | Variably intermittent wipers |
3.45 Rear Axle Ratio | Heated Leather Seating |
Power Liftgate | Leather Seats |
$21,500 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. |
GPS Navigation | Quick Order Package 2BZ Altitude |
Security & Convenience Group | 6 Speakers |
AM/FM radio | Body Color Shark Fin Antenna |
GPS Antenna Input | HD Radio |
Integrated Center Stack Radio | Radio data system |
Radio: Uconnect 4C Nav w/8.4 Display | SiriusXM Satellite Radio |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Power steering | Power windows |
Remote keyless entry | Security Alarm |
Steering wheel mounted audio controls | Universal Garage Door Opener |
Four wheel independent suspension | Normal Duty Suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | ParkView Rear Back-Up Camera |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Speed control | Bumpers: body-color |
Dark Lens Taillamps | Front License Plate Bracket |
Gloss Black Rear Fascia Applique | Heated door mirrors |
Jeep Black Gloss Badging | Power door mirrors |
Rear Fascia Black MIC Step Pad | Spoiler |
115V Auxiliary Power Outlet | 1-Year SiriusXM Guardian Trial |
4G LTE Wi-Fi Hot Spot | 5-Year SiriusXM Traffic Service |
5-Year SiriusXM Travel Link Service | 8.4 Touchscreen Display |
Apple CarPlay | Apple CarPlay/Android Auto |
Auto-Dimming Rear-View Mirror | Compass |
Disassociated Touchscreen Display | Driver door bin |
Driver vanity mirror | For Details Visit DriveUconnect.com |
Front reading lights | Google Android Auto |
Illuminated entry | Instrument Cluster w/Off-Road Disp. Pages |
Integrated Voice Command w/Bluetooth | Leather Shift Knob |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | SiriusXM Traffic Plus |
SiriusXM Travel Link | Steering Wheel Mounted Audio Controls |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
USB Host Flip | Cloth Bucket Seats |
Front Bucket Seats | Power 4-Way Driver Lumbar Adjust |
Power 8-Way Driver/Manual Passenger Seat | Split folding rear seat |
Front Center Armrest w/Storage | Passenger door bin |
Alloy wheels | Wheels: 17 x 8.0 Silver Aluminum |
Wheels: 20 x 8.0 Gloss Black Aluminum | Rear window wiper |
Speed-Sensitive Wipers | Variably intermittent wipers |
3.45 Rear Axle Ratio | Heated Leather Seating |
Power Liftgate | Leather Seats |
140,068 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $24,500
70,264 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $52,900
32,221 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $56,900
75,330 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $29,900
31,000 Miles, Sport Utility, 2.3L EcoBoost I-4, AUTOMATIC,
Price: $40,250
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.