VIN | 1C4SDJCT6PC568528 |
Stock Number | TK2751 |
Condition | USED |
Year | 2023 |
Make | Dodge |
Model | Durango |
Package | R/T Plus |
Mileage | 76,110 miles |
Body Style | Sport Utility |
Engine | 5.7L 8 Cyl. Gas |
MPG - City | 14 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | White Knuckle Clearcoat |
Interior | Black |
Base Curb Weight | 5313 lbs |
Length, Overall | 200.8 in |
Width, Max w/o mirrors | 75.8 in |
Height, Overall | 72.1 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.7L 8 Cyl. Gas |
Engine Displacement | 5.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Detection Blind Spot
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Quick Order Package 22T R/T Plus | 3.09 Rear Axle Ratio |
Wheels: 20 x 8.0 Fine Silver | Wheels: 20 x 8.0 Black Noise Aluminum |
Cloth Bucket Seats w/Shift Insert | Leather Trimmed Bucket Seats |
Blacktop Package | Front License Plate Bracket |
Power Sunroof | Radio: Uconnect 5 Nav w/10.1 Display |
Ventilated Front Seats | Floor Console w/Leather Armrest |
Leather Wrapped Door Panels | Red Accent Stitching |
Auto-Dimming Exterior Driver Mirror | Power 6x9 Multi-Function Foldaway Mirrors |
115V Auxiliary Power Outlet | Heated Second Row Seats |
Power Driver/Passenger 4-Way Lumbar Adjust | Power 8-Way Driver Memory 8-Way Passenger Seats |
Gloss Black Exterior Mirrors | Exterior Mirrors w/Supplemental Signals |
Exterior Mirrors w/Memory | Radio/Driver Seat/Mirrors Memory |
LED Auxiliary Low Beam & Turn Signal | Full Speed Forward Collision Warning Plus |
Premium LED Fog Lamps | Satin Black Dodge Tail Lamp Badge |
Gloss Black Badges | Black Roof Rails |
Integrated Roof Rail Crossbars | Adaptive Cruise Control w/Stop |
Exterior Mirrors w/Heating Element | Dual Remote USB Port - Charge Only |
Rear Load Leveling Suspension | Power Tilt & Telescopic Steering Column |
7 & 4 Pin Wiring Harness | Class IV Receiver Hitch |
Trailer Brake Control | 4-Wheel Disc Brakes |
AM/FM radio: SiriusXM w/360L | Apple CarPlay/Android Auto |
Emergency communication system: SiriusXM Guardian | Auto High-beam Headlights |
Navigation system: TomTom | Front Center Armrest w/Storage |
Compass | Speed-Sensitive Wipers |
Auto-dimming Rear-View mirror | Variably intermittent wipers |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Sport steering wheel |
Split folding rear seat | Speed-sensing steering |
Speed control | Security system |
Remote keyless entry | Rear window wiper |
Rear window defroster | Rear seat center armrest |
Rear reading lights | Rear anti-roll bar |
Rear air conditioning | Rain sensing wipers |
Radio data system | Power windows |
Power steering | Power driver seat |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Low tire pressure warning | Leather steering wheel |
Knee airbag | Illuminated entry |
Heated steering wheel | Heated front seats |
Heated door mirrors | Garage door transmitter |
Fully automatic headlights | Front reading lights |
Front dual zone A/C | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
Bumpers: body-color | Brake assist |
Automatic temperature control | Auto-leveling suspension |
Anti-whiplash front head restraints | Alloy wheels |
Adjustable head restraints: driver and passenger w/tilt | ABS brakes |
3rd row seats: split-bench | Voltmeter |
Tachometer | Spoiler |
Power Liftgate | ParkView Rear Back-Up Camera |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning | 9 Speakers |
$34,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. |
Quick Order Package 22T R/T Plus | 3.09 Rear Axle Ratio |
Wheels: 20 x 8.0 Fine Silver | Wheels: 20 x 8.0 Black Noise Aluminum |
Cloth Bucket Seats w/Shift Insert | Leather Trimmed Bucket Seats |
Blacktop Package | Front License Plate Bracket |
Power Sunroof | Radio: Uconnect 5 Nav w/10.1 Display |
Ventilated Front Seats | Floor Console w/Leather Armrest |
Leather Wrapped Door Panels | Red Accent Stitching |
Auto-Dimming Exterior Driver Mirror | Power 6x9 Multi-Function Foldaway Mirrors |
115V Auxiliary Power Outlet | Heated Second Row Seats |
Power Driver/Passenger 4-Way Lumbar Adjust | Power 8-Way Driver Memory 8-Way Passenger Seats |
Gloss Black Exterior Mirrors | Exterior Mirrors w/Supplemental Signals |
Exterior Mirrors w/Memory | Radio/Driver Seat/Mirrors Memory |
LED Auxiliary Low Beam & Turn Signal | Full Speed Forward Collision Warning Plus |
Premium LED Fog Lamps | Satin Black Dodge Tail Lamp Badge |
Gloss Black Badges | Black Roof Rails |
Integrated Roof Rail Crossbars | Adaptive Cruise Control w/Stop |
Exterior Mirrors w/Heating Element | Dual Remote USB Port - Charge Only |
Rear Load Leveling Suspension | Power Tilt & Telescopic Steering Column |
7 & 4 Pin Wiring Harness | Class IV Receiver Hitch |
Trailer Brake Control | 4-Wheel Disc Brakes |
AM/FM radio: SiriusXM w/360L | Apple CarPlay/Android Auto |
Emergency communication system: SiriusXM Guardian | Auto High-beam Headlights |
Navigation system: TomTom | Front Center Armrest w/Storage |
Compass | Speed-Sensitive Wipers |
Auto-dimming Rear-View mirror | Variably intermittent wipers |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Sport steering wheel |
Split folding rear seat | Speed-sensing steering |
Speed control | Security system |
Remote keyless entry | Rear window wiper |
Rear window defroster | Rear seat center armrest |
Rear reading lights | Rear anti-roll bar |
Rear air conditioning | Rain sensing wipers |
Radio data system | Power windows |
Power steering | Power driver seat |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Low tire pressure warning | Leather steering wheel |
Knee airbag | Illuminated entry |
Heated steering wheel | Heated front seats |
Heated door mirrors | Garage door transmitter |
Fully automatic headlights | Front reading lights |
Front dual zone A/C | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
Bumpers: body-color | Brake assist |
Automatic temperature control | Auto-leveling suspension |
Anti-whiplash front head restraints | Alloy wheels |
Adjustable head restraints: driver and passenger w/tilt | ABS brakes |
3rd row seats: split-bench | Voltmeter |
Tachometer | Spoiler |
Power Liftgate | ParkView Rear Back-Up Camera |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning | 9 Speakers |
75,330 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $28,900
31,000 Miles, Sport Utility, 2.3L EcoBoost I-4, AUTOMATIC,
Price: $39,900
113,104 Miles, Sport Utility, V6, AUTOMATIC,
Price: $29,900
104,210 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $21,500
78,000 Miles, Sport Utility, Vortec 6.2L V8 SIDI, AUTOMATIC,
Price: $29,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.