Stock Number | 366650 |
Mileage | 123 |
mileageUnit | mile |
Horsepower | 450 |
horsepowerUnit | horsepower |
Engine | CUMMINS |
Engine Type | X15 |
Fuel Type | Diesel |
Transmission | Automatic |
Suspension | Hendrickson HMX460 |
Axle | Tri |
Color | WHITE |
Overdrive | Yes |
Engine Brake | Yes |
Ratio | 4.56 |
Tires | 11R 22.5 |
Wheels | Aluminum/Steel |
Wheelbase | 267 |
wheelbaseUnit | inch |
Gross Vehicle Weight | 78350 |
grossvehicleweightUnit | pound |
Driver Position | Left Hand Drive |
transmanufacturer | ALLISON |
A/C Condition | New |
Heated Mirror | Yes |
Power Windows | Both |
Differential Lock | Yes |
Cruise Control | Yes |
Power Locks | Yes |
Turbo | Yes |
Lift Axle | Yes |
Wet Kit | Yes |
DOT | Yes |
Power Steering | Yes |
Tilt Telescope | Yes |
Air Conditioning | Yes |
Axle Configuration | Set Back Axle |
Lift Axle Type | Mid |
Drive | 8x4 |
Transmission Type | Allison RDS |
numspeeds | 6 Spd |
grossvehicleweightrating | Class 8 |
Cab | Standard Cab |
$265,000 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. |
9 Miles, Tractor w/ Sleeper, PACCAR, ,
Price: $189,900
11 Miles, Tractor w/ Sleeper, PACCAR, ,
Price: $199,900
18 Miles, Tractor w/ Sleeper, CUMMINS, ,
Price: $204,900
17 Miles, Tractor w/ Sleeper, CUMMINS, ,
Price: $204,900
366,673 Miles, Tractor w/ Sleeper, PACCAR, ,
Price: $54,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.