Stock Number | 181821 |
Mileage | 9 |
mileageUnit | mile |
Horsepower | 510 |
horsepowerUnit | horsepower |
Engine | PACCAR |
Engine Type | MX |
Fuel Type | Diesel |
Transmission | Manual |
Suspension | Air Ride |
Axle | Tri |
Color | Sparkle Gray |
Ratio | 3.36 |
Tires | 11R22.5 |
Wheels | All Aluminum |
Wheelbase | 253 |
wheelbaseUnit | inch |
Front Axle Lbs | 13200 |
frontaxlelbsUnit | pound |
Rear Axle Lbs | 40000 |
rearaxlelbsUnit | pound |
Sleeper | Mid Roof Sleeper |
Sleeper Size | 40 |
sleepersizeUnit | inch |
Driver Position | Left Hand Drive |
transmanufacturer | EATON-FULLER |
A/C Condition | Excellent |
Bed Number | 1 |
Auxiliary Power Unit (APU) | No |
refrigerator | No |
Air Conditioning | Yes |
Lift Axle Type | Mid |
Engine Size | 12.9 |
enginesizeUnit | engine liter |
Drive | 8x4 |
grossvehicleweightrating | Class 8 |
numspeeds | 13 Spd |
Fuel Capacity | 180 |
fuelcapacityUnit | gallon |
seatmaterial | Leather |
fifthwheeltype | Sliding |
brakesystemtype | Disc |
cabtype | Conventional |
$189,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. |
11 Miles, Tractor w/ Sleeper, PACCAR, ,
Price: $199,900
105 Miles, Tractor w/ Sleeper, PACCAR, ,
Price: $159,900
965 Miles, Tractor w/ Sleeper, PACCAR, ,
Price: $159,900
973 Miles, Tractor w/ Sleeper, PACCAR, ,
Price: $174,900
1,522 Miles, Tractor w/ Sleeper, CUMMINS, ,
Price: $229,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.