Stock Number | 667-770 |
Mileage | 363485 |
mileageUnit | mile |
Horsepower | 425 |
horsepowerUnit | horsepower |
Engine | VOLVO |
Engine Type | VED13 |
Fuel Type | Diesel |
Transmission | Automatic |
Suspension | Air Ride |
Axle | Tandem |
Color | White |
Engine Brake | Yes |
Ratio | 3.42 |
Tires | 11R22.5 |
Wheels | Aluminum |
Wheelbase | 185 |
wheelbaseUnit | inch |
Rear Axle Lbs | 40000 |
rearaxlelbsUnit | pound |
Driver Position | Left Hand Drive |
transmanufacturer | VOLVO |
A/C Condition | Excellent |
Cab | Standard Cab |
exhaust | Single |
woodgraindash | Yes |
Super Singles | No |
Air Conditioning | Yes |
Engine Size | 12.8 |
enginesizeUnit | engine liter |
gliderkit | No |
Drive | 6x4 |
Transmission Type | I Shift |
grossvehicleweightrating | Class 8 |
Fuel Capacity | 185 |
fuelcapacityUnit | gallon |
seatmaterial | Leather |
fifthwheeltype | Sliding |
brakesystemtype | Disc |
cabtype | Conventional |
348,509 Miles, Tractor w/ Sleeper, VOLVO, ,
Call for Price
0 Miles, Tractor w/ Sleeper, , ,
Call for Price
390,000 Miles, Tractor w/ Sleeper, DETROIT, ,
Price: $89,500
407,857 Miles, Tractor w/ Sleeper, DETROIT, AUTOMATIC,
Price: $64,900
490,218 Miles, Tractor w/ Sleeper, CUMMINS, ,
Price: $47,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.