VIN | JF2SKAEC1NH411395 |
Stock Number | TK2717 |
Condition | USED |
Year | 2022 |
Make | Subaru |
Model | Forester |
Package | Premium |
Mileage | 43,727 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
MPG - City | 26 |
MPG - Highway | 33 |
Transmission | Other |
Drive Type | All Wheel |
Color | Crystal White Pearl |
Interior | Black |
Base Curb Weight | 3528 lbs |
Length, Overall | 182.7 in |
Width, Max w/o mirrors | 71.5 in |
Height, Overall | 68.1 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Lane Centering
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
EyeSight Pre-Collision Braking
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Blind Spot Detection w/RCTA & Power Rear Gate | 6 Speakers |
AM/FM radio: SiriusXM | CD player |
Radio data system | Radio: Subaru Starlink 6.5 Multimedia Plus System |
Air Conditioning | Automatic temperature control |
Rear window defroster | Power driver seat |
Power Rear Gate | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: STARLINK Safety and Security (Subscription Required) |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power moonroof: Panoramic | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Auto High-beam Headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | All-Weather Floor Liners |
Blind Spot Detection (BSD) | Driver door bin |
Driver vanity mirror | Dual USB Charge Ports |
EyeSight System | Front reading lights |
Illuminated entry | Multi-Function High Grade Display |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear seat center armrest |
Rear Seatback Protector | STARLINK/Apple CarPlay/Android Auto |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Driver`s Seatback Divided Pocket | Front Bucket Seats |
Front Center Armrest | Heated Front Bucket Seats |
Heated front seats | Premium Cloth Upholstery |
Split folding rear seat | Passenger door bin |
Alloy wheels | Wheels: 17 x 7.0J Black Machine Finish Alloy |
Rear window wiper | Variably intermittent wipers |
3.70 Axle Ratio | **ONE OWNER** |
**CLEAN VEHICLE HISTORY** |
$25,500 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. |
Blind Spot Detection w/RCTA & Power Rear Gate | 6 Speakers |
AM/FM radio: SiriusXM | CD player |
Radio data system | Radio: Subaru Starlink 6.5 Multimedia Plus System |
Air Conditioning | Automatic temperature control |
Rear window defroster | Power driver seat |
Power Rear Gate | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: STARLINK Safety and Security (Subscription Required) |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power moonroof: Panoramic | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Auto High-beam Headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | All-Weather Floor Liners |
Blind Spot Detection (BSD) | Driver door bin |
Driver vanity mirror | Dual USB Charge Ports |
EyeSight System | Front reading lights |
Illuminated entry | Multi-Function High Grade Display |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear seat center armrest |
Rear Seatback Protector | STARLINK/Apple CarPlay/Android Auto |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Driver`s Seatback Divided Pocket | Front Bucket Seats |
Front Center Armrest | Heated Front Bucket Seats |
Heated front seats | Premium Cloth Upholstery |
Split folding rear seat | Passenger door bin |
Alloy wheels | Wheels: 17 x 7.0J Black Machine Finish Alloy |
Rear window wiper | Variably intermittent wipers |
3.70 Axle Ratio | **ONE OWNER** |
**CLEAN VEHICLE HISTORY** |
140,068 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $24,500
70,264 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $52,900
32,221 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $56,900
75,330 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $29,900
31,000 Miles, Sport Utility, 2.3L EcoBoost I-4, AUTOMATIC,
Price: $40,250
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.