Stock Number | 667-815 |
Mileage | 392123 |
mileageUnit | mile |
Horsepower | 350 |
horsepowerUnit | horsepower |
Engine | PACCAR |
Engine Type | PX9 |
Fuel Type | Diesel |
Transmission | Automatic |
Suspension | Air Ride |
Axle | Single |
Color | White |
Engine Brake | Yes |
Ratio | 4.78 |
Tires | 11R22.5 |
Wheels | All Aluminum |
Wheelbase | 315 |
wheelbaseUnit | inch |
Front Axle Lbs | 12000 |
frontaxlelbsUnit | pound |
Rear Axle Lbs | 21000 |
rearaxlelbsUnit | pound |
Driver Position | Left Hand Drive |
Overhaul | No |
transmanufacturer | ALLISON |
A/C Condition | Excellent |
Heated Mirror | No |
Differential Lock | No |
Super Singles | No |
Air Conditioning | Yes |
Transmissing Rebuilt | No |
Drive | 4x2 |
Transmission Type | Allison RDS |
numspeeds | 6 Spd |
grossvehicleweightrating | Class 7 |
Cab | Standard Cab |
cabtype | Conventional |
Fuel Capacity | 170 |
fuelcapacityUnit | gallon |
custompaint | No |
customchrome | No |
customfinish | No |
customexterior | No |
seatmaterial | Cloth |
brakesystemtype | Drum |
$39,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. |
491,340 Miles, Commercial Van, PACCAR, ,
Price: $29,900
568,233 Miles, Commercial Van, PACCAR, ,
Price: $27,900
214,098 Miles, Commercial Van, PACCAR, ,
Price: $49,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.