VIN | 5LMJJ2LT3JEL00518 |
Stock Number | TK2710 |
Condition | USED |
Year | 2018 |
Make | Lincoln |
Model | Navigator |
Package | Reserve |
Mileage | 113,104 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
MPG - City | 16 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Velvet |
Interior | Ebony |
Length, Overall | 210 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 76.3 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Front And Rear Parking Sensors
BLIS Blind Spot
and Cross Traffic Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy (TM) System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Power Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Back-Up Camera w/Washer
Front Camera w/Washer
Left Side Camera
Right Side Camera
Navigation System | GVWR: 7 |
625 lbs Payload Package | 14 Speakers |
AM/FM radio: SiriusXM | Audio memory |
Radio data system | Radio: Revel AM/FM/HD/MP3 Audio System |
Rear audio controls | SiriusXM Radio |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | HVAC memory |
Rear air conditioning | Rear window defroster |
Memory seat | Pedal memory |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel memory | Steering wheel mounted audio controls |
Adaptive suspension | Auto-leveling suspension |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: 911 Assist |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power moonroof: Panoramic Vista Roof |
Power Liftgate | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Auto-dimming door mirrors | Bodyside moldings |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Turn signal indicator mirrors |
Adjustable pedals | AppLink/Apple CarPlay and Android Auto |
Auto tilt-away steering wheel | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter: HomeLink | Genuine wood dashboard insert |
Genuine wood door panel insert | Heated steering wheel |
Illuminated entry | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger seat mounted armrest | Passenger vanity mirror |
Premium Lthr Htd/Ventilated Low-Back Bucket Seats | Rear reading lights |
SYNC 3 Communications & Entertainment System | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | 3rd row seats: split-bench |
Driver`s Seat Mounted Armrest | Front Bucket Seats |
Heated front seats | Heated rear seats |
Power passenger seat | Reclining 3rd row seat |
Split folding rear seat | Ventilated front seats |
Passenger door bin | Alloy wheels |
Wheels: 22 16-Spoke Ultra-Bright Machined Alum. | Rain sensing wipers |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | 3.73 Axle Ratio |
DVD Player | Navigation |
Heated Leather Seating | Power Sunroof |
Satellite Radio | Leather Seats |
Rear Bucket Seats |
$29,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. |
Navigation System | GVWR: 7 |
625 lbs Payload Package | 14 Speakers |
AM/FM radio: SiriusXM | Audio memory |
Radio data system | Radio: Revel AM/FM/HD/MP3 Audio System |
Rear audio controls | SiriusXM Radio |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | HVAC memory |
Rear air conditioning | Rear window defroster |
Memory seat | Pedal memory |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel memory | Steering wheel mounted audio controls |
Adaptive suspension | Auto-leveling suspension |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: 911 Assist |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power moonroof: Panoramic Vista Roof |
Power Liftgate | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Auto-dimming door mirrors | Bodyside moldings |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Turn signal indicator mirrors |
Adjustable pedals | AppLink/Apple CarPlay and Android Auto |
Auto tilt-away steering wheel | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter: HomeLink | Genuine wood dashboard insert |
Genuine wood door panel insert | Heated steering wheel |
Illuminated entry | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger seat mounted armrest | Passenger vanity mirror |
Premium Lthr Htd/Ventilated Low-Back Bucket Seats | Rear reading lights |
SYNC 3 Communications & Entertainment System | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | 3rd row seats: split-bench |
Driver`s Seat Mounted Armrest | Front Bucket Seats |
Heated front seats | Heated rear seats |
Power passenger seat | Reclining 3rd row seat |
Split folding rear seat | Ventilated front seats |
Passenger door bin | Alloy wheels |
Wheels: 22 16-Spoke Ultra-Bright Machined Alum. | Rain sensing wipers |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | 3.73 Axle Ratio |
DVD Player | Navigation |
Heated Leather Seating | Power Sunroof |
Satellite Radio | Leather Seats |
Rear Bucket Seats |
140,068 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $24,500
70,264 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $52,900
32,221 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $56,900
75,330 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $29,900
31,000 Miles, Sport Utility, 2.3L EcoBoost I-4, AUTOMATIC,
Price: $40,250
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.