Stock Number | JDWC3635 |
Mileage | 500928 |
mileageUnit | mile |
Horsepower | 450 |
horsepowerUnit | horsepower |
Engine | CUMMINS |
Engine Type | X15 |
Fuel Type | Diesel |
Transmission | Manual |
Suspension | Air Ride |
Axle | Tandem |
Color | DK Closisonne /White |
Ratio | 2.79 |
Tires | 275/80R22.5 Front 295/75R22.5 Rear |
Wheels | All Aluminum |
Wheelbase | 232 |
wheelbaseUnit | inch |
Front Axle Lbs | 13200 |
frontaxlelbsUnit | pound |
Rear Axle Lbs | 40000 |
rearaxlelbsUnit | pound |
Sleeper | Raised Roof Sleeper |
Sleeper Size | 76 |
sleepersizeUnit | inch |
Driver Position | Left Hand Drive |
transmanufacturer | EATON-FULLER |
A/C Condition | Excellent |
Bed Number | 1 |
Auxiliary Power Unit (APU) | No |
refrigerator | Yes |
Engine Size | 15 |
enginesizeUnit | engine liter |
Drive | 6x4 |
grossvehicleweightrating | Class 8 |
numspeeds | 13 Spd |
Fuel Capacity | 240 |
fuelcapacityUnit | gallon |
seatmaterial | Cloth |
fifthwheeltype | Sliding |
brakesystemtype | Disc |
cabtype | Conventional |
$62,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. |
495,290 Miles, Tractor w/ Sleeper, PACCAR, ,
Price: $34,900
490,218 Miles, Tractor w/ Sleeper, CUMMINS, ,
Price: $47,900
222,288 Miles, Tractor w/ Sleeper, PACCAR, ,
Price: $59,900
490,720 Miles, Tractor w/ Sleeper, CUMMINS, ,
Price: $42,900
507,439 Miles, Tractor w/ Sleeper, PACCAR, ,
Price: $34,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.