VIN | 1C4RJKBG0M8198581 |
Stock Number | WC3254 |
Condition | USED |
Year | 2021 |
Make | Jeep |
Model | Grand Cherokee L |
Package | Limited |
Mileage | 75,330 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Diamond Black Crystal Pearlcoat |
Interior | Global Black |
Base Curb Weight | 4692 lbs |
Length, Overall | 204.9 in |
Width, Max w/o mirrors | 77.9 in |
Height, Overall | 71.5 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Detection Blind Spot
Forward Collision Warning-Plus
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Quick Order Package 22E | 6 Speakers |
AM/FM radio: SiriusXM w/360L | Audio memory |
GPS Antenna Input | Integrated Center Stack Radio |
Radio data system | Radio: Uconnect 5 w/8.4 Display |
SiriusXM Satellite Radio | SiriusXM w/360L |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Normal Duty Suspension | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power Liftgate | Brake assist |
Electronic Stability Control | ParkView Rear Back-Up Camera |
Auto High-beam Headlights | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | USB Host Flip |
Apple CarPlay | Apple CarPlay/Android Auto |
Capri Leather Seats | Compass |
Connectivity - US/Canada | Disassociated Touchscreen Display |
Driver door bin | Driver vanity mirror |
Front reading lights | Garage door transmitter |
Google Android Auto | Heated steering wheel |
Illuminated entry | Integrated Voice Command w/Bluetooth |
Leather steering wheel | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Voltmeter |
3rd row seats: split-bench | Front Bucket Seats |
Heated front seats | Heated rear seats |
Manual Fold Seatbacks | Power passenger seat |
Reclining 3rd row seat | Split folding rear seat |
Front Center Armrest w/Storage | Passenger door bin |
Alloy wheels | Wheels: 18 x 8.0 Fully Painted Aluminum 2 |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | 3.45 Rear Axle Ratio |
**CLEAN VEHICLE HISTORY** | **LOCAL TRADE IN** |
Heated Leather Seating |
$29,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. |
Quick Order Package 22E | 6 Speakers |
AM/FM radio: SiriusXM w/360L | Audio memory |
GPS Antenna Input | Integrated Center Stack Radio |
Radio data system | Radio: Uconnect 5 w/8.4 Display |
SiriusXM Satellite Radio | SiriusXM w/360L |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Normal Duty Suspension | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power Liftgate | Brake assist |
Electronic Stability Control | ParkView Rear Back-Up Camera |
Auto High-beam Headlights | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | USB Host Flip |
Apple CarPlay | Apple CarPlay/Android Auto |
Capri Leather Seats | Compass |
Connectivity - US/Canada | Disassociated Touchscreen Display |
Driver door bin | Driver vanity mirror |
Front reading lights | Garage door transmitter |
Google Android Auto | Heated steering wheel |
Illuminated entry | Integrated Voice Command w/Bluetooth |
Leather steering wheel | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Voltmeter |
3rd row seats: split-bench | Front Bucket Seats |
Heated front seats | Heated rear seats |
Manual Fold Seatbacks | Power passenger seat |
Reclining 3rd row seat | Split folding rear seat |
Front Center Armrest w/Storage | Passenger door bin |
Alloy wheels | Wheels: 18 x 8.0 Fully Painted Aluminum 2 |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | 3.45 Rear Axle Ratio |
**CLEAN VEHICLE HISTORY** | **LOCAL TRADE IN** |
Heated Leather Seating |
140,068 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $24,500
70,264 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $52,900
32,221 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $56,900
31,000 Miles, Sport Utility, 2.3L EcoBoost I-4, AUTOMATIC,
Price: $40,250
113,104 Miles, Sport Utility, V6, AUTOMATIC,
Price: $29,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.