Stock Number | MPFP1330 |
Mileage | 105997 |
Mileage Type | mile |
Horsepower | 260 |
Engine | Caterpillar |
Engine Type | C7 |
Fuel Type | Diesel |
Transmission | Automatic |
Suspension | Spring |
Axle | Single |
Color | White |
Overdrive | Yes |
Engine Brake | No |
Ratio | 4:56 |
Tires | 22.5 Floaters on Front |
Wheels | Budd |
Wheelbase | 188 |
Gross Vehicle Weight | 33000 |
Front Axle Lbs | 12000 |
Rear Axle Lbs | 2100 |
Driver Position | Left Hand Drive |
Overhaul | No |
transmanufacturer | ALLISON |
Cab | Standard Cab |
A/C Condition | Excellent |
Differential Lock | Yes |
Turbo | Yes |
Lift Axle | No |
Wet Kit | No |
DOT | Yes |
Dual Breathers | No |
Dual Exhaust | No |
Air Conditioning | Yes |
Engine Size | 7.6 |
Transmissing Rebuilt | No |
Hours Meter Inaccurate | 0 |
gliderkit | No |
Drive | 4x2 |
Transmission Type | Allison RDS |
numspeeds | 6 Spd |
grossvehicleweightrating | Class 7 |
enginearrangement | in line 6 Cylinder |
Hours | 10200 |
collisionmitigationsystem | No |
rebuilttitle | No |
$29,750 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. |
28,532 Miles, Utility Body, INTERNATIONAL, ,
Price: $28,500
1,064 Miles, Utility Body, CUMMINS, AUTOMATIC,
Price: $199,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.