VIN | 1FM5K8GCXLGB41647 |
Stock Number | TK2734 |
Condition | USED |
Year | 2020 |
Make | Ford |
Model | Explorer |
Package | ST |
Mileage | 43,578 miles |
Body Style | Sport Utility |
Engine | 3.0L 6 Cyl. Gas |
MPG - City | 18 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | White |
Interior | Ebony |
Base Curb Weight | 4701 lbs |
Length, Overall | 198.8 in |
Width, Max w/o mirrors | 78.9 in |
Height, Overall | 70.2 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.0L 6 Cyl. Gas |
Engine Displacement | 3.0L |
Cruise Control-Steering Assist
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot
Ford Co-Pilot360 - Pre-Collision Assist with Pedestrian Detection
Collision Mitigation-Front
Driver Monitoring-Alert
Aerial View Camera System
Evasion Assist
Active Park Assist Front And Rear Parking Sensors
Ford Co-Pilot360 - Reverse Brake Assist
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Back-Up Camera w/Washer
Front Camera w/Washer
Left Side Camera
Right Side Camera
Navigation System | Equipment Group 400A |
Premium Technology Package | ST Street Pack |
12 Speakers | 2 Additional Speakers |
AM/FM radio: SiriusXM | Radio data system |
Radio: B&O Sound System by Bang & Olufsen | SYNC 3 Communications & Entertainment System |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel memory | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: SYNC 3 911 Assist |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Performance Front & Rear Brakes |
Rear anti-roll bar | Twin Panel Moonroof |
Power Liftgate | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Auto High-beam Headlights | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Auto-dimming door mirrors |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Turn signal indicator mirrors |
10.1 LCD Capacitive Portrait Touchscreen | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | FordPass Connect |
Front reading lights | Garage door transmitter: HomeLink |
Heated steering wheel | Illuminated entry |
Leather Htd/Ventilated Sport Captain`s Chairs | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Sport steering wheel | SYNC 3/Apple CarPlay/Android Auto |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Voice-Activated Touchscreen Navigation System | 3rd row seats: bench |
Front Bucket Seats | Front Center Armrest |
Heated front seats | Heated rear seats |
Power passenger seat | Split folding rear seat |
Ventilated front seats | Passenger door bin |
20 Machined Aluminum w/Painted Pockets Wheels | Alloy wheels |
Wheels: 21 Aluminum | Rain sensing wipers |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | 3.58 Non-Limited-Slip Rear Axle Ratio |
**ONE OWNER** | **CLEAN VEHICLE HISTORY** |
**LOCAL TRADE IN** | Heated Leather Seating |
Leather Seats |
$34,500 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. |
Navigation System | Equipment Group 400A |
Premium Technology Package | ST Street Pack |
12 Speakers | 2 Additional Speakers |
AM/FM radio: SiriusXM | Radio data system |
Radio: B&O Sound System by Bang & Olufsen | SYNC 3 Communications & Entertainment System |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel memory | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: SYNC 3 911 Assist |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Performance Front & Rear Brakes |
Rear anti-roll bar | Twin Panel Moonroof |
Power Liftgate | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Auto High-beam Headlights | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Auto-dimming door mirrors |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Turn signal indicator mirrors |
10.1 LCD Capacitive Portrait Touchscreen | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | FordPass Connect |
Front reading lights | Garage door transmitter: HomeLink |
Heated steering wheel | Illuminated entry |
Leather Htd/Ventilated Sport Captain`s Chairs | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Sport steering wheel | SYNC 3/Apple CarPlay/Android Auto |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Voice-Activated Touchscreen Navigation System | 3rd row seats: bench |
Front Bucket Seats | Front Center Armrest |
Heated front seats | Heated rear seats |
Power passenger seat | Split folding rear seat |
Ventilated front seats | Passenger door bin |
20 Machined Aluminum w/Painted Pockets Wheels | Alloy wheels |
Wheels: 21 Aluminum | Rain sensing wipers |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | 3.58 Non-Limited-Slip Rear Axle Ratio |
**ONE OWNER** | **CLEAN VEHICLE HISTORY** |
**LOCAL TRADE IN** | Heated Leather Seating |
Leather Seats |
140,068 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $24,500
70,264 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $52,900
32,221 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $56,900
75,330 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $29,900
31,000 Miles, Sport Utility, 2.3L EcoBoost I-4, AUTOMATIC,
Price: $40,250
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.