VIN | 2FMPK4J92NBA43804 |
Stock Number | TK2707 |
Condition | USED |
Year | 2022 |
Make | Ford |
Model | Edge |
Package | SEL |
Mileage | 102,000 miles |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
MPG - City | 20 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Star White Metallic Tri-Coat |
Interior | Ebony |
Base Curb Weight | 4124 lbs |
Length, Overall | 188.8 in |
Width, Max w/o mirrors | 75.9 in |
Height, Overall | 68.3 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Ford Co-Pilot360 - BLIS (Blind Spot Information System) Blind Spot
Ford Co-Pilot360 - Automatic Emergency Braking (AEB)
Ford Co-Pilot360 - Cross-Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Ford Co-Pilot360 - Reverse Camera Back-Up Camera w/Washer
6 Speakers | AM/FM radio: SiriusXM with 360L |
Radio: AM/FM Stereo/MP3 Capable | SiriusXM w/360L |
SYNC 4A w/Enhanced Voice Recognition | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: SYNC 4 911 Assist | FordPass Connect |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power Liftgate | Brake assist |
Electronic Stability Control | Rear Parking Sensors |
Auto High-beam Headlights | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Spoiler | ActiveX Seating Material Heated Bucket Seats |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Garage door transmitter |
Illuminated entry | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Heated front seats |
Power passenger seat | Split folding rear seat |
Front Center Armrest w/Storage | Passenger door bin |
Alloy wheels | Wheels: 20 Premium Gloss Black-Painted Aluminum |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | 3.80 Axle Ratio |
**CLEAN VEHICLE HISTORY** | Navigation |
Heated Leather Seating | Power Sunroof |
Leather Seats |
$22,500 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. |
6 Speakers | AM/FM radio: SiriusXM with 360L |
Radio: AM/FM Stereo/MP3 Capable | SiriusXM w/360L |
SYNC 4A w/Enhanced Voice Recognition | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: SYNC 4 911 Assist | FordPass Connect |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power Liftgate | Brake assist |
Electronic Stability Control | Rear Parking Sensors |
Auto High-beam Headlights | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Spoiler | ActiveX Seating Material Heated Bucket Seats |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Garage door transmitter |
Illuminated entry | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Heated front seats |
Power passenger seat | Split folding rear seat |
Front Center Armrest w/Storage | Passenger door bin |
Alloy wheels | Wheels: 20 Premium Gloss Black-Painted Aluminum |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | 3.80 Axle Ratio |
**CLEAN VEHICLE HISTORY** | Navigation |
Heated Leather Seating | Power Sunroof |
Leather Seats |
140,068 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $24,500
70,264 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $52,900
32,221 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $56,900
75,330 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $29,900
31,000 Miles, Sport Utility, 2.3L EcoBoost I-4, AUTOMATIC,
Price: $40,250
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.