VIN | MAJ3S2GE1MC436404 |
Stock Number | TK2741 |
Condition | USED |
Year | 2021 |
Make | Ford |
Model | EcoSport |
Package | SE |
Mileage | 86,995 miles |
Body Style | Sport Utility |
Engine | 1.0L 3 Cyl. Gas |
MPG - City | 27 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Ruby Red |
Interior | Ebony Black |
Base Curb Weight | 3080 lbs |
Length, Overall | 161.3 in |
Width, Max w/o mirrors | 69.5 in |
Height, Overall | 64.8 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 1.0L 3 Cyl. Gas |
Engine Displacement | 1.0L |
Side Impact Beams
Rear Parking Sensors
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Equipment Group 200A | 6 Speakers |
AM/FM radio: SiriusXM | Radio data system |
Radio: AM/FM/MP3 Stereo | SiriusXM Radio |
SYNC 3 Communications & Entertainment System | Air Conditioning |
Automatic temperature control | Rear window defroster |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: SYNC 3 911 Assist | Front anti-roll bar |
Front wheel independent suspension | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear side impact airbag |
Power moonroof | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Rear Parking Sensors | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Speed control |
Bumpers: body-color | Power door mirrors |
Roof rack: rails only | Turn signal indicator mirrors |
AppLink/Apple CarPlay and Android Auto | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Leather Shift Knob | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Unique Cloth Heated Front Bucket Seats |
Front Bucket Seats | Front Center Armrest |
Heated front seats | Split folding rear seat |
Passenger door bin | Alloy wheels |
Wheels: 16 Shadow Silver-Painted Aluminum | Rear window wiper |
Variably intermittent wipers | 3.44 Axle Ratio |
**ONE OWNER** | **CLEAN VEHICLE HISTORY** |
**LOCAL TRADE IN** |
$14,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. |
Equipment Group 200A | 6 Speakers |
AM/FM radio: SiriusXM | Radio data system |
Radio: AM/FM/MP3 Stereo | SiriusXM Radio |
SYNC 3 Communications & Entertainment System | Air Conditioning |
Automatic temperature control | Rear window defroster |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: SYNC 3 911 Assist | Front anti-roll bar |
Front wheel independent suspension | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear side impact airbag |
Power moonroof | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Rear Parking Sensors | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Speed control |
Bumpers: body-color | Power door mirrors |
Roof rack: rails only | Turn signal indicator mirrors |
AppLink/Apple CarPlay and Android Auto | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Leather Shift Knob | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Unique Cloth Heated Front Bucket Seats |
Front Bucket Seats | Front Center Armrest |
Heated front seats | Split folding rear seat |
Passenger door bin | Alloy wheels |
Wheels: 16 Shadow Silver-Painted Aluminum | Rear window wiper |
Variably intermittent wipers | 3.44 Axle Ratio |
**ONE OWNER** | **CLEAN VEHICLE HISTORY** |
**LOCAL TRADE IN** |
140,068 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $24,500
70,264 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $52,900
32,221 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $56,900
75,330 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $29,900
31,000 Miles, Sport Utility, 2.3L EcoBoost I-4, AUTOMATIC,
Price: $40,250
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.