VIN | 1GNSKBKCXHR235042 |
Stock Number | WC3292 |
Condition | USED |
Year | 2017 |
Make | Chevrolet |
Model | Tahoe |
Package | LT |
Mileage | 68,234 miles |
Body Style | Sport Utility |
Engine | 5.3L 8 Cyl. Gas |
MPG - City | 16 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Pepperdust Metallic |
Interior | Jet Black/Dark Ash |
Curb Weight - Front | - TBD - lbs |
Curb Weight - Rear | - TBD - lbs |
Length, Overall w/rear bumper | 204.00 in |
Width, Max w/o mirrors | 80.50 in |
Height, Overall | 74.40 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.3L 8 Cyl. Gas |
Engine Displacement | 5.3L |
Daytime Running Lamps, with automatic exterior lamp control
Teen Driver mode a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen's driving habits and helps you to continue to coach your new driver
Airbags, Frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Driver inboard seat-mounted side-impact airbag; Head-curtain airbags for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Door locks, rear child security
Safety Alert Driver Seat
Rear Vision Camera
LATCH system (Lower Anchors and Top tethers for Children), for child safety seats; lower anchors and top tethers located in all second row seating positions, top tethers located in third row seating positions
Tire Pressure Monitor System air pressure sensors in each tire with pressure display in Driver Information Center
Enhanced Driver Alert Package (Y86) | License Plate Front Mounting Package |
LT Signature Package | Luxury Package |
Max Trailering Package | Preferred Equipment Group 1LT |
Premium Smooth Ride Suspension Package | Standard Suspension Package |
Sun | Entertainment & Destinations Package |
9 Speakers | AM/FM radio: SiriusXM |
Bose Premium 9-Speaker System | CD player |
Premium audio system: Chevrolet MyLink | Radio: Chevrolet MyLink AM/FM Stereo |
Radio: Chevrolet MyLink w/Nav/AM/FM Stereo | Single-Slot CD/MP3 Player |
SiriusXM Satellite Radio | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear air conditioning | Rear window defroster |
5 12-Volt Auxiliary Power Outlets | 6-Way Power Front Passenger Seat Adjuster |
Enhanced Driver Information Center | Hands Free Power Liftgate |
Heated 2nd Row Seats | Memory seat |
Memory Settings | Pedal memory |
Power driver seat | Power steering |
Power windows | Power-Adjustable Accelerator & Brake Pedals |
Remote keyless entry | Steering wheel mounted audio controls |
Universal Home Remote | Power Tilt & Telescopic Steering Column w/Memory |
Speed-sensing steering | Traction control |
4-Wheel Antilock Disc Brakes w/Brake Assist | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: OnStar Guidance |
Front anti-roll bar | Front wheel independent suspension |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Passive Entry System |
Push Button Keyless Start | Rear anti-roll bar |
Power Sunroof | Power Liftgate |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Front & Rear Parking Assist |
Auto High-beam Headlights | Delay-off headlights |
Fog Lamps | Fully automatic headlights |
IntelliBeam Headlamps | Driver Inboard & Front Passenger Airbags |
Extended-Range Remote Keyless Entry | Panic alarm |
Security system | Electronic Cruise Control w/Set & Resume Speed |
Speed control | Black Assist Steps |
Bright Bodyside Moldings | Bumpers: body-color |
Chrome Assist Step Kit (LPO) | Grille Insert (LPO) |
Heated door mirrors | Polished Exhaust Tip |
Power door mirrors | Power-Folding Heated Outside Mirrors |
Roof rack: rails only | Spoiler |
1st & 2nd Row Color-Keyed Carpeted Floor Mats | Adjustable pedals |
Apple CarPlay/Android Auto | Auto-Dimming Inside Rear-View Mirror |
Auto-dimming Rear-View mirror | Color-Keyed Carpeting Floor Covering |
Compass | Driver door bin |
Driver vanity mirror | Floor Console |
Forward Collision Alert Sensor Indicator | Front reading lights |
Garage door transmitter | Heated Leather Wrapped Steering Wheel |
Illuminated entry | Lane Keep Assist |
Leather-Wrapped Steering Wheel | Low Speed Forward Automatic Braking |
NavTraffic | OnStar Basic Plan For 5 Years |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear Cross-Traffic Alert |
Rear Park Assist w/Audible Warning | Rear reading lights |
Rear Seat Blu-Ray/DVD Entertainment System | Rear seat center armrest |
Remote Vehicle Start | Side Blind Zone Alert w/Lane Change Alert |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Voltmeter | Wireless Charging |
2nd Row 60/40 Split-Folding Manual Bench | 2nd Row Pwr Release 60/40 Split Folding Bench Seat |
3rd Row 60/40 Power Fold Split-Bench | 3rd Row Manual 60/40 Split-Folding Fold Flat Bench |
3rd row seats: split-bench | Front Bucket Seats |
Front Center Armrest | Front Heated Reclining Bucket Seats |
Heated front seats | Leather-Appointed Seat Trim |
Power passenger seat | Power Release 2nd Row Bucket Seats |
Split folding rear seat | Cargo Net |
Passenger door bin | Roof-Mounted Luggage Rack Side Rails |
Chrome Recovery Hooks | Integrated Trailer Brake Controller |
18 x 8.5 Aluminum Wheels | Alloy wheels |
Wheels: 20 x 9 Chrome | Rain sensing wipers |
Rear window wiper | Variably intermittent wipers |
3.08 Rear Axle Ratio | 3.42 Rear Axle Ratio |
**ONE OWNER** | **CLEAN VEHICLE HISTORY** |
**LOCAL TRADE IN** | Navigation |
Heated Leather Seating | OnStar |
Satellite Radio | Leather Seats |
$28,250 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. |
Enhanced Driver Alert Package (Y86) | License Plate Front Mounting Package |
LT Signature Package | Luxury Package |
Max Trailering Package | Preferred Equipment Group 1LT |
Premium Smooth Ride Suspension Package | Standard Suspension Package |
Sun | Entertainment & Destinations Package |
9 Speakers | AM/FM radio: SiriusXM |
Bose Premium 9-Speaker System | CD player |
Premium audio system: Chevrolet MyLink | Radio: Chevrolet MyLink AM/FM Stereo |
Radio: Chevrolet MyLink w/Nav/AM/FM Stereo | Single-Slot CD/MP3 Player |
SiriusXM Satellite Radio | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear air conditioning | Rear window defroster |
5 12-Volt Auxiliary Power Outlets | 6-Way Power Front Passenger Seat Adjuster |
Enhanced Driver Information Center | Hands Free Power Liftgate |
Heated 2nd Row Seats | Memory seat |
Memory Settings | Pedal memory |
Power driver seat | Power steering |
Power windows | Power-Adjustable Accelerator & Brake Pedals |
Remote keyless entry | Steering wheel mounted audio controls |
Universal Home Remote | Power Tilt & Telescopic Steering Column w/Memory |
Speed-sensing steering | Traction control |
4-Wheel Antilock Disc Brakes w/Brake Assist | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: OnStar Guidance |
Front anti-roll bar | Front wheel independent suspension |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Passive Entry System |
Push Button Keyless Start | Rear anti-roll bar |
Power Sunroof | Power Liftgate |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Front & Rear Parking Assist |
Auto High-beam Headlights | Delay-off headlights |
Fog Lamps | Fully automatic headlights |
IntelliBeam Headlamps | Driver Inboard & Front Passenger Airbags |
Extended-Range Remote Keyless Entry | Panic alarm |
Security system | Electronic Cruise Control w/Set & Resume Speed |
Speed control | Black Assist Steps |
Bright Bodyside Moldings | Bumpers: body-color |
Chrome Assist Step Kit (LPO) | Grille Insert (LPO) |
Heated door mirrors | Polished Exhaust Tip |
Power door mirrors | Power-Folding Heated Outside Mirrors |
Roof rack: rails only | Spoiler |
1st & 2nd Row Color-Keyed Carpeted Floor Mats | Adjustable pedals |
Apple CarPlay/Android Auto | Auto-Dimming Inside Rear-View Mirror |
Auto-dimming Rear-View mirror | Color-Keyed Carpeting Floor Covering |
Compass | Driver door bin |
Driver vanity mirror | Floor Console |
Forward Collision Alert Sensor Indicator | Front reading lights |
Garage door transmitter | Heated Leather Wrapped Steering Wheel |
Illuminated entry | Lane Keep Assist |
Leather-Wrapped Steering Wheel | Low Speed Forward Automatic Braking |
NavTraffic | OnStar Basic Plan For 5 Years |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear Cross-Traffic Alert |
Rear Park Assist w/Audible Warning | Rear reading lights |
Rear Seat Blu-Ray/DVD Entertainment System | Rear seat center armrest |
Remote Vehicle Start | Side Blind Zone Alert w/Lane Change Alert |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Voltmeter | Wireless Charging |
2nd Row 60/40 Split-Folding Manual Bench | 2nd Row Pwr Release 60/40 Split Folding Bench Seat |
3rd Row 60/40 Power Fold Split-Bench | 3rd Row Manual 60/40 Split-Folding Fold Flat Bench |
3rd row seats: split-bench | Front Bucket Seats |
Front Center Armrest | Front Heated Reclining Bucket Seats |
Heated front seats | Leather-Appointed Seat Trim |
Power passenger seat | Power Release 2nd Row Bucket Seats |
Split folding rear seat | Cargo Net |
Passenger door bin | Roof-Mounted Luggage Rack Side Rails |
Chrome Recovery Hooks | Integrated Trailer Brake Controller |
18 x 8.5 Aluminum Wheels | Alloy wheels |
Wheels: 20 x 9 Chrome | Rain sensing wipers |
Rear window wiper | Variably intermittent wipers |
3.08 Rear Axle Ratio | 3.42 Rear Axle Ratio |
**ONE OWNER** | **CLEAN VEHICLE HISTORY** |
**LOCAL TRADE IN** | Navigation |
Heated Leather Seating | OnStar |
Satellite Radio | Leather Seats |
140,068 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $24,500
70,264 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $52,900
32,221 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $56,900
75,330 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $29,900
31,000 Miles, Sport Utility, 2.3L EcoBoost I-4, AUTOMATIC,
Price: $40,250
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.