Stock Number | 468297 |
Mileage | 9 |
Mileage Type | mile |
Horsepower | 565 |
Engine | CUMMINS |
Engine Type | X15 |
Fuel Type | Diesel |
Transmission | Manual |
Suspension | Air Ride |
Axle | Tandem |
Color | GRANITE CRY/BLACK/VIPER RED |
Engine Brake | Yes |
Ratio | 3.36 |
Tires | 295/75R22.5 |
Wheels | Aluminum |
Wheelbase | 262 |
Front Axle Lbs | 13200 |
Rear Axle Lbs | 40000 |
Sleeper | Flat Top Sleeper |
Sleeper Size | 72 |
Driver Position | Left Hand Drive |
transmanufacturer | EATON-FULLER |
A/C Condition | New |
exhaust | Dual |
Bed Number | 1 |
Lift Axle | No |
refrigerator | Yes |
Engine Size | 14.9 |
grossvehicleweightrating | Class 8 |
numspeeds | 18 Spd |
Fuel Capacity | 225 |
seatmaterial | Leather |
engineserialnum | 80305908 |
$167,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.