Stock Number | 120768 |
Mileage | 103 |
mileageUnit | mile |
Horsepower | 500 |
horsepowerUnit | horsepower |
Engine | CUMMINS |
Engine Type | X15 |
Fuel Type | Diesel |
Transmission | Automatic |
Suspension | Air Ride |
Axle | Tandem |
Color | Blue |
Engine Brake | Yes |
Ratio | 2.64 |
Wheels | Aluminum |
Wheelbase | 228 |
wheelbaseUnit | inch |
Rear Axle Lbs | 40000 |
rearaxlelbsUnit | pound |
Sleeper | Raised Roof Sleeper |
Sleeper Size | 76 |
sleepersizeUnit | inch |
Driver Position | Left Hand Drive |
transmanufacturer | EATON-FULLER |
A/C Condition | New |
exhaust | Single |
Bed Number | 2 |
refrigerator | No |
Super Singles | No |
Air Conditioning | Yes |
Engine Size | 15 |
enginesizeUnit | engine liter |
gliderkit | No |
Drive | 6x4 |
grossvehicleweightrating | Class 8 |
Transmission Type | Endurant |
numspeeds | 12 Spd |
Fuel Capacity | 100090 |
fuelcapacityUnit | gallon |
seatmaterial | Leather |
fifthwheeltype | Sliding |
brakesystemtype | Disc |
cabtype | Conventional |
$184,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. |
105 Miles, Tractor w/ Sleeper, PACCAR, ,
Price: $159,900
965 Miles, Tractor w/ Sleeper, PACCAR, ,
Price: $159,900
973 Miles, Tractor w/ Sleeper, PACCAR, ,
Price: $174,900
7 Miles, Tractor w/ Sleeper, CUMMINS, ,
Price: $184,900
16 Miles, Tractor w/ Sleeper, CUMMINS, ,
Price: $189,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.