VIN | 1FMEE0RR2RLA49622 |
Stock Number | RLA49622 |
Condition | NEW |
Year | 2024 |
Make | Ford |
Model | Bronco |
Package | Raptor |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 3.0L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 16 |
Drive Type | 4 Wheel |
Color | Oxford White |
Curb Weight - Front | 2763 lbs |
Curb Weight - Rear | 2182 lbs |
Length, Overall | 191 in |
Width, Max w/o mirrors | 85.7 in |
Height, Overall | 77.8 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.0L 6 Cyl. Gas |
Engine Displacement | 3.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Collision Mitigation-Front
BLIS (Blind Spot Information System) Blind Spot
Pre-Collision Assist with Pedestrian Detection and Cross-Traffic Alert
Driver Monitoring-Alert
Aerial View Camera System
Evasion Assist
Front And Rear Parking Sensors
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Personal Safety System Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
Back-Up Camera
Front Camera
Left Side Camera
Right Side Camera
4.7 Axle Ratio | Wheels: 17` Black High Gloss-Painted Aluminum |
Marine Grade Vinyl Bucket Seats | Radio: B&O Sound System by Bang & Olufsen |
Connected Navigation | SiriusXM Radio w/360L |
SYNC 4 | 4-Wheel Disc Brakes |
Air Conditioning | Convertible HardTop |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Leather Shift Knob |
Tachometer | Voltmeter |
ABS brakes | Alloy wheels |
Automatic temperature control | Brake assist |
Convertible roof lining | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Front wheel independent suspension | Fully automatic headlights |
Garage door transmitter | Glass rear window |
Heated door mirrors | Heated front seats |
Heated steering wheel | Illuminated entry |
Integrated roll-over protection | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Radio data system | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Security system |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Front beverage holders |
Auto-dimming Rear-View mirror | 10 Speakers |
Compass | Exterior Parking Camera Rear |
Auto High-beam Headlights | AM/FM radio: SiriusXM with 360L |
Emergency communication system: 911 Assist | Navigation system: Connected Navigation |
$97,660 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. |
4.7 Axle Ratio | Wheels: 17` Black High Gloss-Painted Aluminum |
Marine Grade Vinyl Bucket Seats | Radio: B&O Sound System by Bang & Olufsen |
Connected Navigation | SiriusXM Radio w/360L |
SYNC 4 | 4-Wheel Disc Brakes |
Air Conditioning | Convertible HardTop |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Leather Shift Knob |
Tachometer | Voltmeter |
ABS brakes | Alloy wheels |
Automatic temperature control | Brake assist |
Convertible roof lining | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Front wheel independent suspension | Fully automatic headlights |
Garage door transmitter | Glass rear window |
Heated door mirrors | Heated front seats |
Heated steering wheel | Illuminated entry |
Integrated roll-over protection | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Radio data system | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Security system |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Front beverage holders |
Auto-dimming Rear-View mirror | 10 Speakers |
Compass | Exterior Parking Camera Rear |
Auto High-beam Headlights | AM/FM radio: SiriusXM with 360L |
Emergency communication system: 911 Assist | Navigation system: Connected Navigation |
0 Miles, Sport Utility, 1.5L Turbo 4-cylinder engine, AUTOMATIC, GAS
Price: $36,965
0 Miles, Sport Utility, 6.2L V8 engine, AUTOMATIC, GAS
Price: $90,670
0 Miles, Sport Utility, Electric ZEV 266hp, ,
Price: $48,190
0 Miles, Sport Utility, Electric ZEV 480hp, ,
Price: $59,195
0 Miles, Sport Utility, Electric ZEV 266hp, ,
Price: $47,695
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.