VIN | 4S4BSAAC2J3361422 |
Stock Number | WC3217 |
Condition | USED |
Year | 2018 |
Make | Subaru |
Model | Outback |
Package | 2.5i |
Mileage | 66,300 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 32 |
Drive Type | All Wheel |
Color | Whc |
Interior | Slate Black |
Base Curb Weight | 3622 lbs |
Length, Overall | 189.6 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 66.1 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Standard Model | 4.111 Axle Ratio |
17` x 7.0` Aluminum Alloy w/Silver Finish Wheels | Reclining Front Bucket Seats |
Cloth Upholstery | Radio: Subaru STARLINK 6.5` Multimedia System |
All-Weather Floor Liners | Steering Wheel Paddle Shift Control Switches |
Smartphone Integration | 4 Speakers |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Roof rack | Spoiler |
Tachometer | ABS brakes |
AM/FM radio | Adjustable head restraints: driver and passenger w/tilt |
Alloy wheels | Anti-whiplash front head restraints |
Brake assist | Bumpers: body-color |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front reading lights | Fully automatic headlights |
Illuminated entry | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Rear anti-roll bar | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Front Center Armrest w/Storage |
Exterior Parking Camera Rear | Apple CarPlay/Android Auto |
$18,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. |
Standard Model | 4.111 Axle Ratio |
17` x 7.0` Aluminum Alloy w/Silver Finish Wheels | Reclining Front Bucket Seats |
Cloth Upholstery | Radio: Subaru STARLINK 6.5` Multimedia System |
All-Weather Floor Liners | Steering Wheel Paddle Shift Control Switches |
Smartphone Integration | 4 Speakers |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Roof rack | Spoiler |
Tachometer | ABS brakes |
AM/FM radio | Adjustable head restraints: driver and passenger w/tilt |
Alloy wheels | Anti-whiplash front head restraints |
Brake assist | Bumpers: body-color |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front reading lights | Fully automatic headlights |
Illuminated entry | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Rear anti-roll bar | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Front Center Armrest w/Storage |
Exterior Parking Camera Rear | Apple CarPlay/Android Auto |
57,426 Miles, Sport Utility, 2.4L I4, AUTOMATIC, GAS
Price: $23,250
0 Miles, Sport Utility, 3.6L V6 engine, AUTOMATIC, GAS
Price: $27,900
98,948 Miles, Sport Utility, 3.5L 6 cyl, AUTOMATIC, GAS
Price: $26,500
0 Miles, Sport Utility, 6.2L EcoTec3 V8 engine, AUTOMATIC, GAS
Price: $51,500
0 Miles, Sport Utility, 3.0L Duramax<sup>®</sup> Turbo Diesel engine, AUTOMATIC, DIESEL
Price: $69,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.