VIN | 1GKS2CKJXFR551586 |
Stock Number | TK2666 |
Condition | USED |
Year | 2015 |
Make | GMC |
Model | Yukon |
Package | Denali |
Mileage | 136,216 miles |
Body Style | Sport Utility |
Engine | 6.2L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 14 |
MPG - Highway | 21 |
Drive Type | 4 Wheel |
Interior | Cocoa/Shale |
Curb Weight - Front | 2873 lbs |
Curb Weight - Rear | 2873 lbs |
Length, Overall w/rear bumper | 203.90 in |
Width, Max w/o mirrors | 80.00 in |
Height, Overall | 74.40 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 6.2L 8 Cyl. Gas |
Engine Displacement | 6.2L |
Brakes, 4-wheel antilock, 4-wheel disc
Hill Start Assist brakes
Daytime Running Lamps, with automatic exterior lamp control
Air bags, frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Safety Alert Seat (Included and only available with (Y65) Driver Alert Package.)
Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
LATCH system (Lower Anchors and Top tethers for Children), for child safety seats; lower anchors and top tethers located in all second row seating positions, top tethers located in third row seating positions
Parking assist front and rear
Rear Cross-Traffic Alert
Rear Vision Camera
Side Blind Zone Alert with Lane Change Alert
Tire Pressure Monitoring System (does not apply to spare tire)
3.23 Axle Ratio | Wheels: 20` x 9` Ultra Bright Machined Aluminum |
Heated & Cooled Full-Feature Reclining Bucket Seats | Perforated Leather-Appointed Seat Trim |
Power Second Row Bucket Seats | Driver Alert Package |
Radio: AM/FM/SiriusXM/HD w/Navigation | Magnetic Ride Control Suspension Package |
Memory Package | Passive Entry System |
Push Button Keyless Start | Black Assist Steps w/Chrome Strip |
Inside Rear-View Auto-Dimming Mirror | Power-Adjustable Pedals For Accelerator & Brake |
Integrated Trailer Brake Controller | Wireless Charging |
Power Tilt & Telescopic Steering Column | OnStar Basic Plan For 5 Years |
5 Auxiliary 12-volt Power Outlets | Safety Alert Seat |
Power Rear Liftgate | Hands Free Power Liftgate |
Rear Cross-Traffic Alert | Universal Home Remote |
Side Blind Zone Alert w/Lane Change Alert | Bose Centerpoint Surround Sound 10 Speaker System |
Color-Keyed Heated Leather-Wrapped Steering Wheel | OnStar w/4G LTE |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Leather Shift Knob |
Navigation System | Power Liftgate |
Spoiler | Tachometer |
Voltmeter | 3rd row seats: split-bench |
ABS brakes | Adaptive suspension |
Adjustable head restraints: driver and passenger w/tilt | Adjustable pedals |
Alloy wheels | Auto-dimming door mirrors |
Automatic temperature control | Bodyside moldings |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Front wheel independent suspension | Fully automatic headlights |
Garage door transmitter | Genuine wood console insert |
Genuine wood dashboard insert | Genuine wood door panel insert |
Heated door mirrors | Heated front seats |
Heated rear seats | Heated steering wheel |
Illuminated entry | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Pedal memory | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Rain sensing wipers | Rear air conditioning |
Rear anti-roll bar | Rear reading lights |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel memory | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Ventilated front seats | Auto-dimming Rear-View mirror |
10 Speakers | High-Intensity Discharge Headlights |
Compass | AM/FM radio: SiriusXM |
Premium audio system: IntelliLink | Exterior Parking Camera Rear |
Emergency communication system: OnStar Directions & Connections | AppLink/Apple CarPlay and Android Auto |
$21,500 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. |
3.23 Axle Ratio | Wheels: 20` x 9` Ultra Bright Machined Aluminum |
Heated & Cooled Full-Feature Reclining Bucket Seats | Perforated Leather-Appointed Seat Trim |
Power Second Row Bucket Seats | Driver Alert Package |
Radio: AM/FM/SiriusXM/HD w/Navigation | Magnetic Ride Control Suspension Package |
Memory Package | Passive Entry System |
Push Button Keyless Start | Black Assist Steps w/Chrome Strip |
Inside Rear-View Auto-Dimming Mirror | Power-Adjustable Pedals For Accelerator & Brake |
Integrated Trailer Brake Controller | Wireless Charging |
Power Tilt & Telescopic Steering Column | OnStar Basic Plan For 5 Years |
5 Auxiliary 12-volt Power Outlets | Safety Alert Seat |
Power Rear Liftgate | Hands Free Power Liftgate |
Rear Cross-Traffic Alert | Universal Home Remote |
Side Blind Zone Alert w/Lane Change Alert | Bose Centerpoint Surround Sound 10 Speaker System |
Color-Keyed Heated Leather-Wrapped Steering Wheel | OnStar w/4G LTE |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Leather Shift Knob |
Navigation System | Power Liftgate |
Spoiler | Tachometer |
Voltmeter | 3rd row seats: split-bench |
ABS brakes | Adaptive suspension |
Adjustable head restraints: driver and passenger w/tilt | Adjustable pedals |
Alloy wheels | Auto-dimming door mirrors |
Automatic temperature control | Bodyside moldings |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Front wheel independent suspension | Fully automatic headlights |
Garage door transmitter | Genuine wood console insert |
Genuine wood dashboard insert | Genuine wood door panel insert |
Heated door mirrors | Heated front seats |
Heated rear seats | Heated steering wheel |
Illuminated entry | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Pedal memory | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Rain sensing wipers | Rear air conditioning |
Rear anti-roll bar | Rear reading lights |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel memory | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Ventilated front seats | Auto-dimming Rear-View mirror |
10 Speakers | High-Intensity Discharge Headlights |
Compass | AM/FM radio: SiriusXM |
Premium audio system: IntelliLink | Exterior Parking Camera Rear |
Emergency communication system: OnStar Directions & Connections | AppLink/Apple CarPlay and Android Auto |
0 Miles, Sport Utility, 3.0L Duramax<sup>®</sup> Turbo Diesel engine, AUTOMATIC, DIESEL
Price: $69,900
57,426 Miles, Sport Utility, 2.4L I4, AUTOMATIC, GAS
Price: $23,250
0 Miles, Sport Utility, 3.6L V6 engine, AUTOMATIC, GAS
Price: $27,900
98,948 Miles, Sport Utility, 3.5L 6 cyl, AUTOMATIC, GAS
Price: $26,500
0 Miles, Sport Utility, 6.2L EcoTec3 V8 engine, AUTOMATIC, GAS
Price: $51,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.