VIN | 1FT7W2BT1NEE66577 |
Stock Number | WC3220 |
Condition | USED |
Year | 2022 |
Make | Ford |
Model | Super Duty F-250 SRW |
Package | XL |
Mileage | 32,439 miles |
Body Style | Pickup - Full Size |
Engine | 6.7L 8 Cyl. Diesel |
Fuel | Diesel |
Drive Type | 4 Wheel |
Interior | Black Onyx |
Base Curb Weight | 6473 lbs |
Curb Weight - Front | 3810 lbs |
Curb Weight - Rear | 2652 lbs |
Length, Overall | 250 in |
Width, Max w/o mirrors | 80 in |
Height, Overall | 81.5 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 6.7L 8 Cyl. Diesel |
Engine Displacement | 6.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Safety Canopy System Curtain 1st And 2nd Row Airbags
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Height Adjusters
Dual Stage Driver And Passenger Front Airbags
Rear Child Safety Locks
3.73 Axle Ratio | GVWR: 10000 lb Payload Package |
17` Argent Painted Steel Wheels | HD Vinyl 40/20/40 Split Bench Seat |
AM/FM Stereo w/MP3 Player | SYNC Communications & Entertainment System |
4 Speakers | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Tachometer | ABS brakes |
AM/FM radio | Brake assist |
Delay-off headlights | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front reading lights | Fully automatic headlights |
Low tire pressure warning | Outside temperature display |
Overhead airbag | Overhead console |
Passenger vanity mirror | Power steering |
Rear reading lights | Rear step bumper |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Front beverage holders |
Compass | Front Center Armrest w/Storage |
Exterior Parking Camera Rear | Emergency communication system: 911 Assist |
$64,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. |
3.73 Axle Ratio | GVWR: 10000 lb Payload Package |
17` Argent Painted Steel Wheels | HD Vinyl 40/20/40 Split Bench Seat |
AM/FM Stereo w/MP3 Player | SYNC Communications & Entertainment System |
4 Speakers | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Tachometer | ABS brakes |
AM/FM radio | Brake assist |
Delay-off headlights | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front reading lights | Fully automatic headlights |
Low tire pressure warning | Outside temperature display |
Overhead airbag | Overhead console |
Passenger vanity mirror | Power steering |
Rear reading lights | Rear step bumper |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Front beverage holders |
Compass | Front Center Armrest w/Storage |
Exterior Parking Camera Rear | Emergency communication system: 911 Assist |
0 Miles, Pickup - Full Size, 6.2L V8, AUTOMATIC, FLEX FUEL
Price: $49,900
39,891 Miles, Pickup - Full Size, 2.7L V6, AUTOMATIC, GAS
Price: $38,000
77,131 Miles, Pickup - Full Size, 5.3L V8, AUTOMATIC, GAS
Price: $38,500
0 Miles, Pickup - Full Size, 5.3L EcoTec3 V8 engine with DFM, AUTOMATIC, GAS
Price: $41,900
0 Miles, Pickup - Full Size, 3.0L Duramax Turbo-Diesel I6 engine, AUTOMATIC, DIESEL
Price: $50,250
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.