VIN | 1FT7W2B69HEE33809 |
Stock Number | WC3321 |
Condition | USED |
Year | 2017 |
Make | Ford |
Model | Super Duty F-250 SRW |
Package | XLT |
Mileage | Call for Miles |
Body Style | Pickup - Full Size |
Engine | 6.2L 8 Cyl. Flex Fuel |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Oxford White |
Interior | Medium Earth Gray |
Base Curb Weight | 6481 lbs |
Curb Weight - Front | 3777 lbs |
Curb Weight - Rear | 2701 lbs |
Length, Overall | 250 in |
Width, Max w/o mirrors | 80 in |
Height, Overall | 81.5 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 6.2L 8 Cyl. Flex Fuel |
Engine Displacement | 6.2L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Safety Canopy System Curtain 1st And 2nd Row Airbags
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Height Adjusters
Dual Stage Driver And Passenger Front Airbags
Rear Child Safety Locks
Order Code 603A | GVWR: 10 |
000 lb Payload Package | Wheels: 18 Sparkle Silver Painted Cast Aluminum |
Wheels: 18 Chrome PVD Aluminum | Cloth 40/20/40 Split Bench Seat |
XLT Premium Package | 4x4 Electronic-Shift-On-The-Fly (ESOF) |
Engine Block Heater | BLIS Blind Spot Information System |
Heavy-Duty 157 Amp Alternator | Extra Extra Heavy-Duty Alternator (240 Amp) |
PowerScope Trailer Tow Mirrors w/Heat | Rear CHMSL Camera |
Tough Bed Spray-In Bedliner | Fixed Rear-Window w/Defrost |
Privacy Glass | 110V/400W Outlet |
All-Weather Floor Mats | Remote Start System |
Reverse Sensing System | Upfitter Switches (6) |
Radio: AM/FM Stereo/Single-CD/MP3 Player | SYNC Communications & Entertainment System |
SiriusXM Radio | Voice-Activated Navigation |
Front Splash Guards/Mud Flaps (Pre-Installed) | Rear Splash Guards/Mud Flaps (Pre-Installed) |
Power-Adjustable Pedals | 8-Way Power Driver`s Seat |
Autolock/Auto Unlock | Unique Chrome Mirror Caps |
Body-Color Door Handles w/Chrome Insert | 6 Angular Chrome Step Bars |
Chrome Exhaust Tip | Fog Lamps |
Heated Driver & Passenger Seats | 4.2 Center-Stack Screen |
SecuriCode Driver`s Side Keyless Entry Keypad | 4-Wheel Disc Brakes |
Emergency communication system: 911 Assist | Exterior Parking Camera Rear |
AM/FM radio: SiriusXM | Front Center Armrest w/Storage |
Compass | 7 Speakers |
Variably intermittent wipers | Turn signal indicator mirrors |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed control | Security system |
Remote keyless entry | Rear step bumper |
Rear reading lights | Radio data system |
Power windows | Power steering |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Low tire pressure warning |
Illuminated entry | Heated door mirrors |
Fully automatic headlights | Front reading lights |
Front anti-roll bar | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
CD player | Bumpers: chrome |
Brake assist | Alloy wheels |
ABS brakes | Tachometer |
Electronic Stability Control | Air Conditioning |
Order Code 603A | GVWR: 10 |
000 lb Payload Package | Wheels: 18 Sparkle Silver Painted Cast Aluminum |
Wheels: 18 Chrome PVD Aluminum | Cloth 40/20/40 Split Bench Seat |
XLT Premium Package | 4x4 Electronic-Shift-On-The-Fly (ESOF) |
Engine Block Heater | BLIS Blind Spot Information System |
Heavy-Duty 157 Amp Alternator | Extra Extra Heavy-Duty Alternator (240 Amp) |
PowerScope Trailer Tow Mirrors w/Heat | Rear CHMSL Camera |
Tough Bed Spray-In Bedliner | Fixed Rear-Window w/Defrost |
Privacy Glass | 110V/400W Outlet |
All-Weather Floor Mats | Remote Start System |
Reverse Sensing System | Upfitter Switches (6) |
Radio: AM/FM Stereo/Single-CD/MP3 Player | SYNC Communications & Entertainment System |
SiriusXM Radio | Voice-Activated Navigation |
Front Splash Guards/Mud Flaps (Pre-Installed) | Rear Splash Guards/Mud Flaps (Pre-Installed) |
Power-Adjustable Pedals | 8-Way Power Driver`s Seat |
Autolock/Auto Unlock | Unique Chrome Mirror Caps |
Body-Color Door Handles w/Chrome Insert | 6 Angular Chrome Step Bars |
Chrome Exhaust Tip | Fog Lamps |
Heated Driver & Passenger Seats | 4.2 Center-Stack Screen |
SecuriCode Driver`s Side Keyless Entry Keypad | 4-Wheel Disc Brakes |
Emergency communication system: 911 Assist | Exterior Parking Camera Rear |
AM/FM radio: SiriusXM | Front Center Armrest w/Storage |
Compass | 7 Speakers |
Variably intermittent wipers | Turn signal indicator mirrors |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed control | Security system |
Remote keyless entry | Rear step bumper |
Rear reading lights | Radio data system |
Power windows | Power steering |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Low tire pressure warning |
Illuminated entry | Heated door mirrors |
Fully automatic headlights | Front reading lights |
Front anti-roll bar | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
CD player | Bumpers: chrome |
Brake assist | Alloy wheels |
ABS brakes | Tachometer |
Electronic Stability Control | Air Conditioning |
75,000 Miles, Pickup - Full Size, EcoTec3 5.3L V8, AUTOMATIC,
Price: $33,900
73,000 Miles, Pickup - Full Size, 3.0L I6, AUTOMATIC,
Price: $37,900
37,292 Miles, Pickup - Full Size, EcoTec3 6.2L V8, AUTOMATIC,
Price: $50,500
85,000 Miles, Pickup - Full Size, 3.0L I6, AUTOMATIC,
Price: $37,900
50,000 Miles, Pickup - Full Size, EcoTec3 6.2L V8, AUTOMATIC,
Price: $56,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.