| VIN | 1FMSK8FH4RGA50799 |
| Stock Number | TK2901 |
| Condition | USED |
| Year | 2024 |
| Make | Ford |
| Model | Explorer |
| Package | Limited |
| Mileage | Call for Miles |
| Body Style | Sport Utility |
| Engine | 2.3L 4 Cyl. Gas |
| MPG - City | 20 |
| MPG - Highway | 27 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Silver Metallic |
| Interior | Ebony |
| Base Curb Weight | 4437 lbs |
| Length, Overall | 198.8 in |
| Width, Max w/o mirrors | 78.9 in |
| Height, Overall | 70.2 in |
| Gross Vehicle Weight | 5,001 lbs |
| Engine | 2.3L 4 Cyl. Gas |
| Engine Displacement | 2.3L |
Lane Centering
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
BLIS (Blind Spot Information System) Blind Spot
Pre-Collision Assist with Pedestrian Detection
Cross-Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Aerial View Camera System
Evasion Assist
Forward and Reverse Sensing System Front And Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Back-Up Camera
Front Camera
Left Side Camera
Right Side Camera
| Equipment Group 300A | 3.58 Non-Limited-Slip Rear Axle Ratio |
| 20 Premium Painted Aluminum Wheels | Leather Heated/Ventilated Captain`s Chairs |
| Radio: B&O Sound System by Bang & Olufsen | 4G LTE Wi-Fi Hotspot Credit |
| 360-Degree Camera Credit | Front License Plate Bracket |
| FordPass Connect | SYNC 3 Communications & Entertainment System |
| Voice-Activated Touchscreen Navigation System | 12 Speakers |
| SYNC 3/Apple CarPlay/Android Auto | Emergency communication system: SYNC 3 911 Assist |
| Auto High-beam Headlights | Exterior Parking Camera Rear |
| AM/FM radio: SiriusXM | Compass |
| Speed-Sensitive Wipers | Auto-dimming Rear-View mirror |
| Ventilated front seats | Variably intermittent wipers |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Security system | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear reading lights | Rear anti-roll bar |
| Rear air conditioning | Rain sensing wipers |
| Radio data system | Power windows |
| Power steering | Power passenger seat |
| Power driver seat | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Leather steering wheel | Knee airbag |
| Illuminated entry | Heated steering wheel |
| Heated rear seats | Heated front seats |
| Heated door mirrors | Garage door transmitter |
| Fully automatic headlights | Front reading lights |
| Front fog lights | Front dual zone A/C |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Alloy wheels | Adjustable head restraints: driver and passenger w/tilt |
| ABS brakes | 3rd row seats: bench |
| Tachometer | Spoiler |
| Navigation System | Front Center Armrest |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning | 4-Wheel Disc Brakes |
| Equipment Group 300A | 3.58 Non-Limited-Slip Rear Axle Ratio |
| 20 Premium Painted Aluminum Wheels | Leather Heated/Ventilated Captain`s Chairs |
| Radio: B&O Sound System by Bang & Olufsen | 4G LTE Wi-Fi Hotspot Credit |
| 360-Degree Camera Credit | Front License Plate Bracket |
| FordPass Connect | SYNC 3 Communications & Entertainment System |
| Voice-Activated Touchscreen Navigation System | 12 Speakers |
| SYNC 3/Apple CarPlay/Android Auto | Emergency communication system: SYNC 3 911 Assist |
| Auto High-beam Headlights | Exterior Parking Camera Rear |
| AM/FM radio: SiriusXM | Compass |
| Speed-Sensitive Wipers | Auto-dimming Rear-View mirror |
| Ventilated front seats | Variably intermittent wipers |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Security system | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear reading lights | Rear anti-roll bar |
| Rear air conditioning | Rain sensing wipers |
| Radio data system | Power windows |
| Power steering | Power passenger seat |
| Power driver seat | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Leather steering wheel | Knee airbag |
| Illuminated entry | Heated steering wheel |
| Heated rear seats | Heated front seats |
| Heated door mirrors | Garage door transmitter |
| Fully automatic headlights | Front reading lights |
| Front fog lights | Front dual zone A/C |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Alloy wheels | Adjustable head restraints: driver and passenger w/tilt |
| ABS brakes | 3rd row seats: bench |
| Tachometer | Spoiler |
| Navigation System | Front Center Armrest |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning | 4-Wheel Disc Brakes |
128,000 Miles, Sport Utility, 3.5L 6-Cylinder SMPI DOHC, AUTOMATIC,
Price: $15,300
71,700 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $48,500
58,210 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $49,900
133,033 Miles, Sport Utility, Vortec 6.2L V8 SFI VVT, AUTOMATIC,
Price: $10,900
140,826 Miles, Sport Utility, EcoTec3 6.2L V8, AUTOMATIC,
Price: $22,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.