VIN | 1FM5K8F81HGA56734 |
Stock Number | TK2650 |
Condition | USED |
Year | 2017 |
Make | Ford |
Model | Explorer |
Package | Limited |
Mileage | 71,201 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 23 |
Drive Type | 4 Wheel |
Color | White Gold |
Interior | Ebony Black |
Base Curb Weight | 4629 lbs |
Length, Overall | 198.3 in |
Width, Max w/o mirrors | 78.9 in |
Height, Overall | 70 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Front And Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera w/Washer
Front Camera w/Washer
Navigation System | BLIS Plus Inflatable Rear Safety Belts Package |
Equipment Group 301A | 12 Speakers |
AM/FM radio: SiriusXM | CD player |
Premium audio system: Sony | Radio data system |
Radio: Sony Audio System w/Single-CD/MP3-Capable | SYNC 3 Communications & Entertainment System |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Memory seat |
Pedal memory | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel memory |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: SYNC 3 911 Assist | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Twin Panel Moonroof |
Power Liftgate | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Inflatable Rear Seatbelts |
Panic alarm | Security system |
Adaptive Cruise Control & Fwd Collision Warning | Speed control |
Auto-Dimming Driver`s Sideview Mirror | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | Adjustable pedals |
AppLink/Apple CarPlay and Android Auto | Auto tilt-away steering wheel |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Garage door transmitter |
Heated steering wheel | Illuminated entry |
Leather steering wheel | Outside temperature display |
Overhead console | Passenger vanity mirror |
Perforated Leather Heated/Cooled Bucket Seats | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | 3rd row seats: split-bench |
Front Bucket Seats | Front Center Armrest |
Heated 2nd Row Bucket Seats w/Power-Assist Fold | Heated front seats |
Heated rear seats | Power passenger seat |
Split folding rear seat | Ventilated front seats |
Passenger door bin | 20` Polished Aluminum Wheels |
20` Premium Painted Aluminum Wheels | Alloy wheels |
Rain-Sensing Wipers (Front Only) | Rear window wiper |
Speed-Sensitive Wipers | Variably intermittent wipers |
3.65 Axle Ratio | **CLEAN VEHICLE HISTORY** |
Navigation | Heated Leather Seating |
Power Sunroof | Satellite Radio |
Leather Seats |
$23,300 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. |
Navigation System | BLIS Plus Inflatable Rear Safety Belts Package |
Equipment Group 301A | 12 Speakers |
AM/FM radio: SiriusXM | CD player |
Premium audio system: Sony | Radio data system |
Radio: Sony Audio System w/Single-CD/MP3-Capable | SYNC 3 Communications & Entertainment System |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Memory seat |
Pedal memory | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel memory |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: SYNC 3 911 Assist | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Twin Panel Moonroof |
Power Liftgate | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Inflatable Rear Seatbelts |
Panic alarm | Security system |
Adaptive Cruise Control & Fwd Collision Warning | Speed control |
Auto-Dimming Driver`s Sideview Mirror | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | Adjustable pedals |
AppLink/Apple CarPlay and Android Auto | Auto tilt-away steering wheel |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Garage door transmitter |
Heated steering wheel | Illuminated entry |
Leather steering wheel | Outside temperature display |
Overhead console | Passenger vanity mirror |
Perforated Leather Heated/Cooled Bucket Seats | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | 3rd row seats: split-bench |
Front Bucket Seats | Front Center Armrest |
Heated 2nd Row Bucket Seats w/Power-Assist Fold | Heated front seats |
Heated rear seats | Power passenger seat |
Split folding rear seat | Ventilated front seats |
Passenger door bin | 20` Polished Aluminum Wheels |
20` Premium Painted Aluminum Wheels | Alloy wheels |
Rain-Sensing Wipers (Front Only) | Rear window wiper |
Speed-Sensitive Wipers | Variably intermittent wipers |
3.65 Axle Ratio | **CLEAN VEHICLE HISTORY** |
Navigation | Heated Leather Seating |
Power Sunroof | Satellite Radio |
Leather Seats |
98,948 Miles, Sport Utility, 3.5L 6 cyl, AUTOMATIC, GAS
Price: $26,500
57,426 Miles, Sport Utility, 2.4L I4, AUTOMATIC, GAS
Price: $23,250
0 Miles, Sport Utility, 3.6L V6 engine, AUTOMATIC, GAS
Price: $27,900
0 Miles, Sport Utility, 6.2L EcoTec3 V8 engine, AUTOMATIC, GAS
Price: $51,500
0 Miles, Sport Utility, 3.0L Duramax<sup>®</sup> Turbo Diesel engine, AUTOMATIC, DIESEL
Price: $69,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.