| VIN | 1FMCU0GX4DUB62745 |
| Stock Number | WC3341 |
| Condition | USED |
| Year | 2013 |
| Make | Ford |
| Model | Escape |
| Package | SE |
| Mileage | Call for Miles |
| Body Style | Sport Utility |
| Engine | 1.6L 4 Cyl. Gas |
| MPG - City | 23 |
| MPG - Highway | 33 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Blue |
| Interior | Black |
| Base Curb Weight | 3515 lbs |
| Length, Overall | 178.100 in |
| Width, Max w/o mirrors | 72.400 in |
| Height, Overall | 66.300 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 1.6L 4 Cyl. Gas |
| Engine Displacement | 1.6L |
Emergency brake assist system
Front dual-stage airbags
Driver knee airbag
Safety Canopy front/rear side-curtain airbags
Front side-impact airbags
Smart occupant sensing airbags
Personal Safety System
Child safety locks
MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, BeltMinder w/audio mute
3-point height adjustable retractable seat belts w/pretensioners
Lower anchors & tethers for children (LATCH) system for rear outboard seats
Tire pressure monitoring system (TPMS)
| Equipment Group 200A | 3.21 Axle Ratio |
| 17 Alloy Sparkle Silver Wheels | Cloth Buckets w/60/40 Split Rear Seat |
| Radio: AM/FM Single-CD/MP3-Capable | SYNC w/MyFord Communications/Entertainment System |
| MyFord Touch/SYNC Services/DEATC | 4-Wheel Disc Brakes |
| AM/FM radio: SiriusXM | Compass |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear seat center armrest | Rear anti-roll bar |
| Radio data system | Power windows |
| Power steering | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Knee airbag | Illuminated entry |
| Fully automatic headlights | Front reading lights |
| Front fog lights | Front anti-roll bar |
| Four wheel independent suspension | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| CD player | Bumpers: body-color |
| Brake assist | Alloy wheels |
| Adjustable head restraints: driver and passenger w/tilt | ABS brakes |
| Tachometer | Front Center Armrest |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning | 6 Speakers |
| Equipment Group 200A | 3.21 Axle Ratio |
| 17 Alloy Sparkle Silver Wheels | Cloth Buckets w/60/40 Split Rear Seat |
| Radio: AM/FM Single-CD/MP3-Capable | SYNC w/MyFord Communications/Entertainment System |
| MyFord Touch/SYNC Services/DEATC | 4-Wheel Disc Brakes |
| AM/FM radio: SiriusXM | Compass |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear seat center armrest | Rear anti-roll bar |
| Radio data system | Power windows |
| Power steering | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Knee airbag | Illuminated entry |
| Fully automatic headlights | Front reading lights |
| Front fog lights | Front anti-roll bar |
| Four wheel independent suspension | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| CD player | Bumpers: body-color |
| Brake assist | Alloy wheels |
| Adjustable head restraints: driver and passenger w/tilt | ABS brakes |
| Tachometer | Front Center Armrest |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning | 6 Speakers |
75,330 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $26,900
64,125 Miles, Sport Utility, EcoTec3 6.2L V8, AUTOMATIC,
Price: $56,000
65,815 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $53,500
53,369 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $56,900
85,276 Miles, Sport Utility, 2.0L I4 DOHC, AUTOMATIC,
Price: $17,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.