| VIN | 2GCEK19T6Y1182774 |
| Stock Number | TK2902 |
| Condition | USED |
| Year | 2000 |
| Make | CHEVROLET |
| Model | SILVERADO 1500 |
| Package | LS |
| Mileage | 231,000 miles |
| Body Style | Pickup - Full Size |
| Engine | Vortec 5.3L V8 SFI |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Sunset Medium Gold Metallic |
| Interior | Medium Oak |
| HD Trailering Special Equipment | Off-Road Package |
| Preferred Equipment Group 1SB | Skid Plate Package |
| 6 Speakers | AM/FM radio |
| CD player | Air Conditioning |
| 6-Way Power Driver/Passenger Seats | Power steering |
| Power windows | Remote keyless entry |
| Speed-sensing steering | Standard Suspension |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Front anti-roll bar |
| Front wheel independent suspension | Passenger cancellable airbag |
| Rear anti-roll bar | Fleetside Body Ordering Code |
| Fully automatic headlights | Panic alarm |
| Security system | Speed control |
| AutoTrac Active Transfer Case | Bodyside moldings |
| Bumpers: chrome | Power door mirrors |
| Rear step bumper | 10 Electrochromic Inside Rear-View Mirror |
| 8 Point Compass & Temperature | Custom Cloth Seat Trim |
| Driver door bin | Floor & Overhead Console |
| Front reading lights | Illuminated entry |
| Leather steering wheel | Overhead console |
| Passenger vanity mirror | Sport steering wheel |
| Tachometer | Tilt steering wheel |
| Voltmeter | Transmission Oil Cooler |
| 40/20/40 Split Front Seat | Reclining Bucket Seats |
| Front Center Armrest w/Storage | Passenger door bin |
| Trailer Hitch Platform | 16 Cast Aluminum Wheels |
| Chrome wheels | Deep Tinted Solar-Ray Glass |
| Variably intermittent wipers | 3.73 Axle Ratio |
| $6,500 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. |
|
| HD Trailering Special Equipment | Off-Road Package |
| Preferred Equipment Group 1SB | Skid Plate Package |
| 6 Speakers | AM/FM radio |
| CD player | Air Conditioning |
| 6-Way Power Driver/Passenger Seats | Power steering |
| Power windows | Remote keyless entry |
| Speed-sensing steering | Standard Suspension |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Front anti-roll bar |
| Front wheel independent suspension | Passenger cancellable airbag |
| Rear anti-roll bar | Fleetside Body Ordering Code |
| Fully automatic headlights | Panic alarm |
| Security system | Speed control |
| AutoTrac Active Transfer Case | Bodyside moldings |
| Bumpers: chrome | Power door mirrors |
| Rear step bumper | 10 Electrochromic Inside Rear-View Mirror |
| 8 Point Compass & Temperature | Custom Cloth Seat Trim |
| Driver door bin | Floor & Overhead Console |
| Front reading lights | Illuminated entry |
| Leather steering wheel | Overhead console |
| Passenger vanity mirror | Sport steering wheel |
| Tachometer | Tilt steering wheel |
| Voltmeter | Transmission Oil Cooler |
| 40/20/40 Split Front Seat | Reclining Bucket Seats |
| Front Center Armrest w/Storage | Passenger door bin |
| Trailer Hitch Platform | 16 Cast Aluminum Wheels |
| Chrome wheels | Deep Tinted Solar-Ray Glass |
| Variably intermittent wipers | 3.73 Axle Ratio |
120,000 Miles, Pickup - Full Size, EcoTec3 5.3L V8, AUTOMATIC,
Price: $27,900
85,000 Miles, Pickup - Full Size, 3.0L I6, AUTOMATIC,
Price: $34,000
115,214 Miles, Pickup - Full Size, Duramax 6.6L V8 Turbodiesel, AUTOMATIC,
Price: $45,500
119,950 Miles, Pickup - Full Size, 3.5L V6 EcoBoost, AUTOMATIC,
Price: $24,900
129,812 Miles, Pickup - Full Size, Duramax 6.6L V8 Turbodiesel, AUTOMATIC,
Price: $40,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.