VIN | 1FMJK1J81SEA27959 |
Stock Number | SEA27959 |
Condition | NEW |
Year | 2025 |
Make | Ford |
Model | Expedition Max |
Package | Active |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Transmission | Automatic |
Drive Type | 4 Wheel |
Base Curb Weight | 5794 lbs |
Curb Weight - Front | 2884 lbs |
Curb Weight - Rear | 2910 lbs |
Length, Overall | 221.7 in |
Width, Max w/o mirrors | 81.5 in |
Height, Overall | 77.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Front And Rear Parking Sensors
BLIS with Trailer Tow Coverage Blind Spot
Automatic Emergency Braking (AEB)
Reverse Brake Assist
Aerial View Camera System
Evasion Assist
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera w/Washer
Front Camera
Left Side Camera
Right Side Camera
3.73 Axle Ratio | Wheels: 18 Dark Alloy Painted Aluminum |
Cloth Front Captain`s Chairs | Radio: AM/FM Stereo w/MP3 Capable |
SiriusXM w/360L | 4-Wheel Disc Brakes |
Apple CarPlay/Android Auto | Emergency communication system: 911 Assist |
AM/FM radio: SiriusXM with 360L | Auto High-beam Headlights |
Exterior Parking Camera Rear | Compass |
Speed-Sensitive Wipers | Auto-dimming Rear-View mirror |
Variably intermittent wipers | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Split folding rear seat | Speed-sensing steering |
Speed control | Security system |
Remote keyless entry | Reclining 3rd row seat |
Rear window wiper | Rear window defroster |
Rear reading lights | Rear anti-roll bar |
Rear air conditioning | Radio data system |
Power windows | Power steering |
Power passenger seat | Power driver seat |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Low tire pressure warning | Illuminated entry |
Heated door mirrors | Fully automatic headlights |
Front reading lights | Front dual zone A/C |
Front anti-roll bar | Four wheel independent suspension |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | Bumpers: body-color |
Brake assist | Automatic temperature control |
Alloy wheels | Adjustable head restraints: driver and passenger w/tilt |
ABS brakes | 3rd row seats: split-bench |
Voltmeter | Tachometer |
Spoiler | Navigation System |
Front Center Armrest | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
6 Speakers |
3.73 Axle Ratio | Wheels: 18 Dark Alloy Painted Aluminum |
Cloth Front Captain`s Chairs | Radio: AM/FM Stereo w/MP3 Capable |
SiriusXM w/360L | 4-Wheel Disc Brakes |
Apple CarPlay/Android Auto | Emergency communication system: 911 Assist |
AM/FM radio: SiriusXM with 360L | Auto High-beam Headlights |
Exterior Parking Camera Rear | Compass |
Speed-Sensitive Wipers | Auto-dimming Rear-View mirror |
Variably intermittent wipers | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Split folding rear seat | Speed-sensing steering |
Speed control | Security system |
Remote keyless entry | Reclining 3rd row seat |
Rear window wiper | Rear window defroster |
Rear reading lights | Rear anti-roll bar |
Rear air conditioning | Radio data system |
Power windows | Power steering |
Power passenger seat | Power driver seat |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Low tire pressure warning | Illuminated entry |
Heated door mirrors | Fully automatic headlights |
Front reading lights | Front dual zone A/C |
Front anti-roll bar | Four wheel independent suspension |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | Bumpers: body-color |
Brake assist | Automatic temperature control |
Alloy wheels | Adjustable head restraints: driver and passenger w/tilt |
ABS brakes | 3rd row seats: split-bench |
Voltmeter | Tachometer |
Spoiler | Navigation System |
Front Center Armrest | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
6 Speakers |
0 Miles, Sport Utility, 3.0L EcoBoost V6, AUTOMATIC,
Call for Price
0 Miles, Sport Utility, 1.3L Ecotec Turbo DOHC SIDI w/VVT, AUTOMATIC,
Call for Price
0 Miles, Sport Utility, 2.5L DOHC, AUTOMATIC,
Call for Price
86,995 Miles, Sport Utility, EcoBoost 1.0L I3 GTDi DOHC Turbocharged VCT, AUTOMATIC,
Price: $13,900
75,330 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $28,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.