Air Conditioning | no |
Axle | Single |
Cab | Standard Cab |
Color | Red |
Differential Lock | no |
Drive | 4x2 |
Driver Position | Left Hand Drive |
Engine | Caterpillar |
Engine Brake | no |
Engine Type | 3126 |
Front Axle Lbs | 12000 |
Fuel Type | Diesel |
Gross Vehicle Weight | 33000 |
Horsepower | 250 |
Mileage | 27894.0 |
Mileage Type | Miles |
Overdrive | yes |
Overhaul | no |
Rear Axle Lbs | 21000 |
Suspension | Spring |
Tires | 295/85/22.5 |
Transmission | 6 Spd |
Turbo | yes |
Wheelbase | 168 |
Wheels | Budd |
$19,700 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
0 Miles, Utility Body, , ,
Price: $54,500
0 Miles, Utility Body, , ,
Price: $59,500
0 Miles, Utility Body, , ,
Price: $45,300
0 Miles, Utility Body, , ,
Price: $43,000
0 Miles, Utility Body, , ,
Price: $41,950